As on 11 Jan, 2023 | 04:01
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
0 | 0.00 | 76.45 | 115154 |
0 | 0.00 | 82.65 | 40 |
0 | 0.00 | 82.70 | 100 |
0 | 0.00 | 82.85 | 45 |
0 | 0.00 | 83.00 | 144 |
0 | Total | Total | 85119 |
Stock with medium financial performance with average price momentum and val
Open | 0.00 |
Previous Close | 0.00 |
Volume | 0.00 |
Value (Lacs) | 0.00 |
VWAP | 0.00 |
Beta |
High | 0.00 |
Low | 0.00 |
UC Limit | 0.00 |
LC Limit | 0.00 |
52 Week High | 0.00 |
52 Week Low | 0.00 |
TTM EPS See historical trend | 0.00 |
TTM PE See historical trend | -- |
P/B See historical trend | -- |
Face Value | 0.00 |
Mkt Cap (Rs. Cr.) | 0 |
Dividend Yield | -- |
20D Avg Volume | 0 |
20D Avg Delivery(%) | -- |
Sector PE | 0.00 |
Book Value Per Share | -- |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
Paramone Consolidated September 2022 Net Sales at Rs 9.54 crore, down 50.43% Y-o-Y Nov 15 2022 09:11 AM
Paramone Consolidated March 2022 Net Sales at Rs 18.11 crore, up 104.8% Y-o-Y Jun 02 2022 12:06 PM
Paramone Standalone March 2022 Net Sales at Rs 18.11 crore, up 104.8% Y-o-Y Jun 02 2022 10:06 AM
Paramone Standalone June 2021 Net Sales at Rs 4.41 crore, down 79.09% Y-o-Y Aug 18 2021 08:08 AM
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 87000 | Price 45.57 | % Traded 0.58 |
Qty 334000 | Price 45.61 | % Traded 2.21 |
Qty 125700 | Price 42.85 | % Traded 0.83 |
Qty 150000 | Price 40.88 | % Traded 0.99 |
Qty 150000 | Price 40.85 | % Traded 0.99 |
Qty 91000 | Price 40.85 | % Traded 0.60 |
Qty 300000 | Price 40.88 | % Traded 1.98 |
Qty 122905 | Price 40.85 | % Traded 0.81 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
Qty 1000000 | Price 25 | % Traded 6.61 | Post Tnx Hold. 6.61% |
Qty 2000000 | Price 25 | % Traded 13.22 | Post Tnx Hold. 13.22% |
Qty 3000000 | Price 25 | % Traded 19.83 | Post Tnx Hold. 0% |
Qty 2952850 | Price 25 | % Traded 19.52 | Post Tnx Hold. 19.83% |
Qty 535000 | Price 93 | % Traded 3.54 | Post Tnx Hold. 39.35% |
Qty 535000 | Price 93 | % Traded 3.54 | Post Tnx Hold. 0% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
Qty 375000 | Price 0 | % Traded 2.48 | Post Tnx Hold. 17.04% |
Qty 684148 | Price 0 | % Traded 4.52 | Post Tnx Hold. 8.7% |
Qty 850000 | Price 0 | % Traded 5.62 | Post Tnx Hold. 0.99% |
Qty 2000000 | Price 0 | % Traded 13.22 | Post Tnx Hold. 13.22% |
Qty 1000000 | Price 0 | % Traded 6.61 | Post Tnx Hold. 6.61% |
Qty 3000000 | Price 0 | % Traded 19.83 | Post Tnx Hold. 0% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
Paramone | 76.45 | -4.97 | 115.65 | 13.16 | 3.59 | 22.95 | 182.62 | 7 | 49 | 1.30 |
KEC Intl | 495.20 | -3.04 | 12,731.02 | 43.63 | 3.52 | 9.17 | 1.73 | 332 | 13,742 | 0.79 |
Innovators Faca | 66.95 | -1.83 | 126.32 | - | 1.22 | 1.57 | 19.45 | 1 | 89 | 0.32 |
SKIL Infra | 3.00 | - | 65.99 | - | - | 0.00 | 7.14 | -160 | 0 | -5.50 |
GI Engineering | 5.30 | - | 19.22 | 176.67 | 0.60 | 0.16 | 41.33 | 0 | 0 | 0.00 |
Your feedback matters! Tell us what we got right and what we didn’t? Click here>