BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
2869 | 20.05 | 0.00 | 0 |
0 | 0.00 | 0.00 | 0 |
0 | 0.00 | 0.00 | 0 |
0 | 0.00 | 0.00 | 0 |
0 | 0.00 | 0.00 | 0 |
846754 | Total | Total | 2995421 |
As on 11 Jan, 2023 | 03:43
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
2869 | 20.05 | 0.00 | 0 |
0 | 0.00 | 0.00 | 0 |
0 | 0.00 | 0.00 | 0 |
0 | 0.00 | 0.00 | 0 |
0 | 0.00 | 0.00 | 0 |
846754 | Total | Total | 2995421 |
Stock with medium financial performance with average price momentum and val
Open | 20.65 |
Previous Close | 20.65 |
Volume | 180,670,125.00 |
Value (Lacs) | 36,224.36 |
VWAP | 20.23 |
Beta |
High | 20.65 |
Low | 20.00 |
UC Limit | 24.75 |
LC Limit | 16.55 |
52 Week High | 24.75 |
52 Week Low | 12.10 |
TTM EPS See historical trend | 0.39 (+131.54% YoY) |
TTM PE See historical trend | 51.41 (High PE) |
P/B See historical trend | 1.68 (Average P/B) |
Face Value | 2.00 |
Mkt Cap (Rs. Cr.) | 57,650 |
Dividend Yield | 0.00 |
20D Avg Volume | 405,689,733 |
20D Avg Delivery(%) | 21.44 |
Sector PE | 26.10 |
Book Value Per Share | 11.98 |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
Trade Spotlight | What should you do with Rallis India, Redington, Yes Bank on Tuesday? Dec 13 2022 07:12 AM
Trade Spotlight | What should you do with Suzlon Energy, IDBI Bank, Yes Bank on Wednesday? Dec 07 2022 06:12 AM
Yes Bank gets conditional approval from RBI for planned stake sale to Carlyle, Advent Dec 01 2022 05:12 PM
Yes Bank acquires 9.9% stake in JC Flowers ARC Nov 29 2022 09:11 AM
Qty 76306765 | Price 15.65 | % Traded 0.30 |
Qty 76306765 | Price 15.65 | % Traded 0.30 |
Qty 8469611 | Price 16.75 | % Traded 0.03 |
Qty 8469611 | Price 16.75 | % Traded 0.03 |
Qty 13316954 | Price 16.65 | % Traded 0.05 |
Qty 13316954 | Price 16.65 | % Traded 0.05 |
Qty 13316953 | Price 14.7 | % Traded 0.05 |
Qty 13316953 | Price 14.7 | % Traded 0.05 |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 157678248 | Price 22.6 | % Traded 0.63 |
Qty 157308109 | Price 22.61 | % Traded 0.63 |
Qty 224102901 | Price 22.76 | % Traded 0.89 |
Qty 141189615 | Price 22.77 | % Traded 0.56 |
Qty 225928581 | Price 22.79 | % Traded 0.90 |
Qty 140172181 | Price 22.78 | % Traded 0.56 |
Qty 167165373 | Price 20.74 | % Traded 0.67 |
Qty 165968802 | Price 20.75 | % Traded 0.66 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
Qty 100000 | Price 12.6 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 350000 | Price 11.95 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 100000 | Price 13.21 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 152000 | Price 13.08 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 72000 | Price 13.85 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 10000 | Price 15.9 | % Traded 0.00 | Post Tnx Hold. 0% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
Qty 1848077851 | Price 0 | % Traded 6.43 | Post Tnx Hold. 6.43% |
Qty 1848077851 | Price 0 | % Traded 6.43 | Post Tnx Hold. 6.43% |
Qty 520924871 | Price 0 | % Traded 2.08 | Post Tnx Hold. 3.32% |
Qty 521566126 | Price 0 | % Traded 2.08 | Post Tnx Hold. 5.4% |
Qty 1059801269 | Price 0 | % Traded 4.23 | Post Tnx Hold. 4.98% |
Qty 1059801269 | Price 0 | % Traded 4.23 | Post Tnx Hold. 4.98% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Capital Adequacy Ratio(%) | Int. Earned(Rs.) | NIM(%) |
---|---|---|---|---|---|---|---|---|---|---|
Yes Bank | 20.10 | -2.66 | 57,794.19 | 51.54 | 1.49 | 3.15 | 44.60 | 17.40 | 19,018.77 | 2.03 |
HDFC Bank | 1,589.40 | 1.35 | 886,369.50 | 21.24 | 3.56 | 15.38 | 1.50 | 18.90 | 135,936.41 | 3.64 |
ICICI Bank | 865.00 | 0.42 | 603,549.42 | 20.36 | 3.90 | 14.04 | 6.70 | 19.16 | 95,406.87 | 3.09 |
Kotak Mahindra | 1,800.00 | 0.25 | 357,495.41 | 26.17 | 3.71 | 12.50 | -7.06 | 22.69 | 33,740.40 | 4.05 |
Axis Bank | 949.25 | -0.30 | 291,918.14 | 15.89 | 2.46 | 11.93 | 27.72 | 18.54 | 68,846.06 | 2.83 |
Your feedback matters! Tell us what we got right and what we didn’t? Click here>