BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
69 | 787.35 | 788.00 | 100 |
174 | 787.30 | 788.15 | 1 |
114 | 787.25 | 788.20 | 30 |
37 | 787.15 | 788.30 | 50 |
30 | 787.10 | 788.35 | 96 |
97389 | Total | Total | 115636 |
As on 13 May, 2022 | 02:22
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
69 | 787.35 | 788.00 | 100 |
174 | 787.30 | 788.15 | 1 |
114 | 787.25 | 788.20 | 30 |
37 | 787.15 | 788.30 | 50 |
30 | 787.10 | 788.35 | 96 |
97389 | Total | Total | 115636 |
As on --
(OI , PRICE )
As on --
Stock with good financial performance alongside good to expensive valuation
Open | 774.00 |
Previous Close | 764.95 |
Volume | 2,458,987.00 |
Value (Lacs) | 19,384.19 |
VWAP | 788.73 |
Beta | 0.820.74 |
High | 795.00 |
Low | 772.10 |
UC Limit | 841.40 |
LC Limit | 688.50 |
52 Week High | 864.70 |
52 Week Low | 622.00 |
TTM EPS | 47.46 |
TTM PE | 16.61 |
Sector PE | 41.19 |
Book Value Per Share | 383.59 |
P/B | 2.06 |
Face Value | 2.00 |
Mkt Cap (Rs. Cr.) | 60,230 |
Dividend Yield | 1.27 |
20D Avg Volume | 3,429,038 |
20D Avg Delivery(%) | 41.57 |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
Buy UPL; target of Rs 1010: Prabhudas Lilladher May 12 2022 12:05 PM
UPL Consolidated March 2022 Net Sales at Rs 15,861.00 crore, up 23.95% Y-o-Y May 09 2022 09:05 PM
UPL Standalone March 2022 Net Sales at Rs 4,326.00 crore, up 65.68% Y-o-Y May 09 2022 09:05 PM
Top 10 trading ideas for next 3-4 weeks as market expected to be volatile May 02 2022 10:05 AM
Qty 634638 | Price 830.25 | % Traded 0.08 |
Qty 634638 | Price 830.25 | % Traded 0.08 |
Qty 460010 | Price 733.7 | % Traded 0.06 |
Qty 460010 | Price 733.7 | % Traded 0.06 |
Qty 460011 | Price 738 | % Traded 0.06 |
Qty 460011 | Price 738 | % Traded 0.06 |
Qty 472955 | Price 712.65 | % Traded 0.06 |
Qty 472955 | Price 712.65 | % Traded 0.06 |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 4162769 | Price 431.97 | % Traded 0.54 |
Qty 4100869 | Price 432.04 | % Traded 0.54 |
Qty 4162769 | Price 432.21 | % Traded 0.54 |
Qty 3978503 | Price 432.9 | % Traded 0.52 |
Qty 2823062 | Price 718.88 | % Traded 0.37 |
Qty 2823062 | Price 718.88 | % Traded 0.37 |
Qty 10461182 | Price 556.05 | % Traded 1.37 |
Qty 4151744 | Price 552.71 | % Traded 0.54 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
Qty 212386 | Price 1459.46 | % Traded 0.03 | Post Tnx Hold. 0.38% |
Qty 600000 | Price 1463.25 | % Traded 0.08 | Post Tnx Hold. 0.32% |
Qty 268650 | Price 1413.6 | % Traded 0.04 | Post Tnx Hold. 0.07% |
Qty 218520 | Price 1375.5 | % Traded 0.03 | Post Tnx Hold. 0.06% |
Qty 38250 | Price 784.59 | % Traded 0.01 | Post Tnx Hold. 5.12% |
Qty 1000 | Price 859.52 | % Traded 0.00 | Post Tnx Hold. 0.06% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
Qty 0 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 218520 | Price 0 | % Traded 0.06 | Post Tnx Hold. 0.94% |
Qty 218520 | Price 0 | % Traded 0.06 | Post Tnx Hold. 0.94% |
Qty 0 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 0 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 0 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0.88% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
UPL | 787.25 | 2.92 | 60,149.48 | 16.59 | 2.05 | 14.70 | 13.82 | 4,303 | 46,240 | 1.05 |
PI Industries | 2,407.55 | -0.13 | 36,526.90 | 44.59 | 6.84 | 13.81 | -10.12 | 733 | 4,577 | 0.05 |
SUMITOMO | 420.00 | 1.84 | 20,964.12 | 52.04 | 13.60 | 22.41 | 37.41 | 345 | 2,644 | 0.00 |
Bayer CropScien | 4,506.95 | -0.71 | 20,255.18 | 36.53 | 7.94 | 19.33 | -17.88 | 493 | 4,261 | 0.00 |
Fine Organics | 4,212.95 | 0.42 | 12,916.89 | 76.18 | 17.66 | 16.45 | 31.47 | 121 | 1,133 | 0.08 |
Your feedback matters! Tell us what we got right and what we didn’t? Click here>