BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
101 | 1114.00 | 1114.40 | 53 |
90 | 1113.80 | 1114.45 | 4 |
53 | 1113.65 | 1114.55 | 18 |
27 | 1113.60 | 1114.65 | 2 |
150 | 1113.55 | 1114.75 | 54 |
64958 | Total | Total | 458121 |
As on 13 May, 2022 | 02:22
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
101 | 1114.00 | 1114.40 | 53 |
90 | 1113.80 | 1114.45 | 4 |
53 | 1113.65 | 1114.55 | 18 |
27 | 1113.60 | 1114.65 | 2 |
150 | 1113.55 | 1114.75 | 54 |
64958 | Total | Total | 458121 |
As on --
(OI , PRICE )
As on --
Stock with good financial performance alongside good to expensive valuation
Open | 1,135.00 |
Previous Close | 1,117.70 |
Volume | 6,128,934.00 |
Value (Lacs) | 67,923.91 |
VWAP | 1,129.77 |
Beta | 1.291.17 |
High | 1,151.80 |
Low | 1,105.10 |
UC Limit | 1,229.45 |
LC Limit | 1,005.95 |
52 Week High | 1,534.50 |
52 Week Low | 1,050.25 |
TTM EPS | 328.68 |
TTM PE | 3.37 |
Sector PE | 7.29 |
Book Value Per Share | 623.23 |
P/B | 1.78 |
Face Value | 10.00 |
Mkt Cap (Rs. Cr.) | 135,393 |
Dividend Yield | 4.60 |
20D Avg Volume | 7,398,917 |
20D Avg Delivery(%) | 28.86 |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
Buy Tata Steel; target of Rs 1600: ICICI Direct May 05 2022 09:05 PM
Buy Tata Steel; target of Rs 1705: Prabhudas Lilladher May 05 2022 08:05 PM
Buy Tata Steel; target of Rs 1650: Hem Securities May 05 2022 08:05 PM
Tata Steel: Strong cash flows to support capex, debt reduction, dividend payout May 05 2022 09:05 AM
Qty 751755 | Price 1295.2 | % Traded 0.06 |
Qty 751755 | Price 1295.2 | % Traded 0.06 |
Qty 658128 | Price 1366.9 | % Traded 0.05 |
Qty 658128 | Price 1366.9 | % Traded 0.05 |
Qty 658128 | Price 1301.15 | % Traded 0.05 |
Qty 658128 | Price 1301.15 | % Traded 0.05 |
Qty 676646 | Price 1297.85 | % Traded 0.06 |
Qty 676646 | Price 1297.85 | % Traded 0.06 |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 7788674 | Price 576.67 | % Traded 0.64 |
Qty 7794686 | Price 300.56 | % Traded 0.64 |
Qty 7740371 | Price 287.44 | % Traded 0.63 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
Qty 2000 | Price 1220.75 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 5000 | Price 1175.99 | % Traded 0.00 | Post Tnx Hold. 0.01% |
Qty 2000 | Price 1323.91 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 143611 | Price 461 | % Traded 0.01 | Post Tnx Hold. 0.18% |
Qty 354599 | Price 461 | % Traded 0.03 | Post Tnx Hold. 0% |
Qty 39323 | Price 461 | % Traded 0.00 | Post Tnx Hold. 0.05% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
Qty 24333412 | Price 0 | % Traded 2.02 | Post Tnx Hold. 6.94% |
Qty 54478056 | Price 0 | % Traded 4.52 | Post Tnx Hold. 34.32% |
Qty 530034 | Price 0 | % Traded 0.05 | Post Tnx Hold. 2.96% |
Qty 19830520 | Price 0 | % Traded 2.06 | Post Tnx Hold. 0% |
Qty 24312448 | Price 0 | % Traded 2.01 | Post Tnx Hold. 10.97% |
Qty 54244595 | Price 0 | % Traded 4.73 | Post Tnx Hold. 29.94% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
Tata Steel | 1,124.30 | 0.59 | 137,353.90 | 3.42 | 1.80 | 35.08 | -4.65 | 41,100 | 243,959 | 0.66 |
JSW Steel | 613.55 | -1.80 | 148,308.56 | 6.86 | 3.22 | 16.91 | -13.33 | 7,872 | 79,839 | 1.11 |
Hindalco | 399.45 | -1.58 | 89,763.31 | 7.60 | 1.35 | 5.23 | 0.16 | 5,177 | 131,985 | 0.98 |
Jindal Steel | 471.45 | 2.24 | 48,092.05 | 7.44 | 1.55 | 11.42 | 3.25 | 5,526 | 38,988 | 0.68 |
NMDC | 138.90 | 0.94 | 40,706.12 | 3.91 | 1.36 | 21.00 | -31.56 | 6,247 | 15,370 | 0.07 |
Your feedback matters! Tell us what we got right and what we didn’t? Click here>