BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
23 | 2114.45 | 2116.30 | 1 |
11 | 2114.35 | 2116.35 | 20 |
10 | 2114.25 | 2116.40 | 32 |
18 | 2114.05 | 2116.65 | 16 |
18 | 2113.85 | 2116.75 | 26 |
33229 | Total | Total | 67772 |
As on 13 May, 2022 | 02:17
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
23 | 2114.45 | 2116.30 | 1 |
11 | 2114.35 | 2116.35 | 20 |
10 | 2114.25 | 2116.40 | 32 |
18 | 2114.05 | 2116.65 | 16 |
18 | 2113.85 | 2116.75 | 26 |
33229 | Total | Total | 67772 |
As on --
(OI , PRICE )
As on --
Stock with good financial performance alongside good to expensive valuation
Open | 2,056.15 |
Previous Close | 2,048.55 |
Volume | 2,082,717.00 |
Value (Lacs) | 43,882.85 |
VWAP | 2,117.18 |
Beta | 1.121.08 |
High | 2,154.00 |
Low | 2,056.15 |
UC Limit | 2,253.40 |
LC Limit | 1,843.70 |
52 Week High | 2,768.00 |
52 Week Low | 1,425.85 |
TTM EPS | 24.48 |
TTM PE | 86.07 |
Sector PE | 75.26 |
Book Value Per Share | 105.13 |
P/B | 20.05 |
Face Value | 1.00 |
Mkt Cap (Rs. Cr.) | 187,057 |
Dividend Yield | 0.36 |
20D Avg Volume | 1,202,891 |
20D Avg Delivery(%) | 46.93 |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
Buy Titan Company: target of Rs 2900: Motilal Oswal May 05 2022 12:05 PM
Buy Titan Company; target of Rs 2775: Emkay Global Financial May 05 2022 12:05 PM
Buy Titan Company: target of Rs 2900: Sharekhan May 05 2022 11:05 AM
Buy Titan Company; target of Rs 2701: Prabhudas Lilladher May 04 2022 09:05 PM
Qty 414753 | Price 2386.55 | % Traded 0.05 |
Qty 414753 | Price 2386.55 | % Traded 0.05 |
Qty 328728 | Price 2484.9 | % Traded 0.04 |
Qty 328728 | Price 2484.9 | % Traded 0.04 |
Qty 328728 | Price 2358.2 | % Traded 0.04 |
Qty 328728 | Price 2358.2 | % Traded 0.04 |
Qty 337978 | Price 2163.75 | % Traded 0.04 |
Qty 337978 | Price 2163.75 | % Traded 0.04 |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 11331316 | Price 317 | % Traded 1.27 |
Qty 6320937 | Price 317 | % Traded 0.71 |
Qty 5010379 | Price 317 | % Traded 0.56 |
Qty 9248060 | Price 337.7 | % Traded 1.04 |
Qty 9248060 | Price 337.7 | % Traded 1.04 |
Qty 19387920 | Price 329.35 | % Traded 2.18 |
Qty 19387920 | Price 329.35 | % Traded 2.18 |
Qty 38780000 | Price 252.05 | % Traded 4.36 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
Qty 1000 | Price 1450.47 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 1000 | Price 1453.53 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 1000 | Price 1435.37 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 50000 | Price 1135.65 | % Traded 0.01 | Post Tnx Hold. 0.05% |
Qty 50000 | Price 1131.27 | % Traded 0.01 | Post Tnx Hold. 0.05% |
Qty 200 | Price 1337.9 | % Traded 0.00 | Post Tnx Hold. 0% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
Qty 12500000 | Price 0 | % Traded 1.40 | Post Tnx Hold. 7.37% |
Qty 1909589 | Price 0 | % Traded 0.22 | Post Tnx Hold. 0% |
Qty 1909589 | Price 0 | % Traded 0.22 | Post Tnx Hold. 0% |
Qty 700000 | Price 0 | % Traded 0.08 | Post Tnx Hold. 0% |
Qty 700000 | Price 0 | % Traded 0.08 | Post Tnx Hold. 0% |
Qty 19387920 | Price 0 | % Traded 2.18 | Post Tnx Hold. 19.59% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
Titan Company | 2,121.40 | 3.56 | 188,334.96 | 86.66 | 20.18 | 23.35 | 45.81 | 2,198 | 28,799 | 0.06 |
Rajesh Exports | 589.80 | -0.62 | 17,414.43 | 14.90 | 1.55 | 7.52 | 14.15 | 844 | 258,305 | 0.09 |
Vaibhav Global | 405.00 | 4.09 | 6,641.74 | 24.94 | 6.89 | 28.19 | -54.05 | 271 | 2,540 | 0.10 |
Kalyan Jeweller | 60.95 | -1.46 | 6,278.17 | 29.30 | 1.92 | 6.56 | -2.25 | 214 | 9,056 | 0.42 |
Goldiam Inter | 136.70 | 6.26 | 1,489.68 | 16.29 | 3.10 | 13.12 | 71.39 | 67 | 406 | 0.05 |
Your feedback matters! Tell us what we got right and what we didn’t? Click here>