As on 13 May, 2022 | 02:22
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
2951 | 2.50 | 0.00 | 0 |
500 | 2.41 | 0.00 | 0 |
422 | 2.35 | 0.00 | 0 |
27309 | 2.34 | 0.00 | 0 |
0 | 0.00 | 0.00 | 0 |
31182 | Total | Total | 0 |
Open | 0.00 |
Previous Close | 0.00 |
Volume | 0.00 |
Value (Lacs) | 0.00 |
VWAP | 0.00 |
Beta | 0.000.35 |
High | 0.00 |
Low | 0.00 |
UC Limit | 0.00 |
LC Limit | 0.00 |
52 Week High | 0.00 |
52 Week Low | 0.00 |
TTM EPS | 0.00 |
TTM PE | -- |
Sector PE | 0.00 |
Book Value Per Share | -- |
P/B | -- |
Face Value | 0.00 |
Mkt Cap (Rs. Cr.) | 0 |
Dividend Yield | -- |
20D Avg Volume | 0 |
20D Avg Delivery(%) | -- |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
Sumeru Industries' board meeting on October 17, 2017 Oct 10 2017 02:10 PM
Sumeru Industries: Outcome of AGM Sep 25 2017 01:09 PM
Sumeru Industries' AGM on September 25, 2017 Aug 29 2017 03:08 PM
Sumeru Ind: Outcome of board meeting May 11 2017 10:05 PM
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 17971 | Price 0.75 | % Traded 0.02 | Post Tnx Hold. 9.89% |
Qty 15000 | Price 0.74 | % Traded 0.02 | Post Tnx Hold. 9.87% |
Qty 50000 | Price 0.74 | % Traded 0.07 | Post Tnx Hold. 9.85% |
Qty 5000 | Price 1.21 | % Traded 0.01 | Post Tnx Hold. 23.82% |
Qty 5000 | Price 1.21 | % Traded 0.01 | Post Tnx Hold. 23.81% |
Qty 5000 | Price 1.21 | % Traded 0.01 | Post Tnx Hold. 23.81% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
Qty 6000 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0.63% |
Qty 7900 | Price 0 | % Traded 0.01 | Post Tnx Hold. 0.62% |
Qty 10000 | Price 0 | % Traded 0.01 | Post Tnx Hold. 0.61% |
Qty 4160 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0.59% |
Qty 18416 | Price 0 | % Traded 0.02 | Post Tnx Hold. 0.59% |
Qty 10242 | Price 0 | % Traded 0.01 | Post Tnx Hold. 0.56% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
Sumeru Ind | 2.58 | 4.88 | 18.58 | - | 1.80 | 0.08 | 244.00 | 0 | 0 | 0.00 |
Bajaj Finserv | 12,684.70 | -1.29 | 201,861.07 | 44.30 | 5.00 | 12.47 | 14.40 | 7,367 | 60,591 | 3.57 |
HDFC AMC | 1,795.05 | -2.45 | 38,284.57 | 27.48 | 6.21 | 27.75 | -36.23 | 1,325 | 1,852 | 0.00 |
AB Capital | 101.50 | 1.75 | 24,526.63 | 15.04 | 1.63 | 8.19 | -14.99 | 837 | 19,247 | 3.83 |
Nippon | 280.30 | 0.09 | 17,436.39 | 23.44 | 5.78 | 21.94 | -18.73 | 679 | 1,062 | 0.00 |
Your feedback matters! Tell us what we got right and what we didn’t? Click here>