BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
2 | 103.15 | 103.90 | 11 |
28 | 102.65 | 103.95 | 26 |
1 | 102.50 | 104.00 | 125 |
150 | 101.80 | 104.20 | 1 |
1 | 101.50 | 104.90 | 150 |
0 | Total | Total | 0 |
As on 11 Jan, 2023 | 04:01
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
2 | 103.15 | 103.90 | 11 |
28 | 102.65 | 103.95 | 26 |
1 | 102.50 | 104.00 | 125 |
150 | 101.80 | 104.20 | 1 |
1 | 101.50 | 104.90 | 150 |
0 | Total | Total | 0 |
Open | 105.00 |
Previous Close | 104.40 |
Volume | 533,423.00 |
Value (Lacs) | 549.43 |
VWAP | 104.08 |
Beta |
High | 105.00 |
Low | 101.20 |
UC Limit | 125.25 |
LC Limit | 83.55 |
52 Week High | 116.80 |
52 Week Low | 94.00 |
TTM EPS See historical trend | 0.00 |
TTM PE See historical trend | -- |
P/B See historical trend | 0.00 |
Face Value | 1.00 |
Mkt Cap (Rs. Cr.) | 1,099 |
Dividend Yield | 0.00 |
20D Avg Volume | 0 |
20D Avg Delivery(%) | -- |
Sector PE | 37.98 |
Book Value Per Share | -- |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
Radiant Cash Management Services lists at 10% premium over issue price Jan 04 2023 10:01 AM
Radiant Cash Management Services IPO bought 53% till final day Dec 27 2022 01:12 PM
Radiant Cash Management Services IPO subscribed 11% on second day of bidding Dec 26 2022 07:12 PM
Primary market to remain busy next week with 2 IPOs, 2 listings Dec 24 2022 03:12 PM
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 1035034 | Price 106.3 | % Traded 1.02 |
Qty 789038 | Price 104.59 | % Traded 0.78 |
Qty 690337 | Price 106.07 | % Traded 0.68 |
Qty 328349 | Price 106.89 | % Traded 0.32 |
Qty 1035034 | Price 106.51 | % Traded 1.02 |
Qty 788139 | Price 104.63 | % Traded 0.78 |
Qty 690337 | Price 106.13 | % Traded 0.68 |
Qty 329248 | Price 106.86 | % Traded 0.33 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
Radiant Cash | 103.00 | -1.34 | 1,099.09 | - | 7.46 | 0.00 | - | -28 | 469 | -0.22 |
Five-Star Busin | 600.65 | 1.19 | 17,500.91 | - | 4.72 | 0.00 | - | -28 | 469 | -0.22 |
PowerGrid InvIT | 128.00 | -0.09 | 11,647.99 | - | 1.27 | 8.47 | -1.16 | 779 | 973 | 0.06 |
BB ETF-April 31 | 1,102.00 | -0.15 | 7,170.71 | - | - | 8.47 | 3.69 | 779 | 973 | 0.06 |
RUSTOMJEE | 528.30 | -0.93 | 6,016.14 | - | 10.00 | 6.78 | - | 39 | 530 | 1.24 |
Your feedback matters! Tell us what we got right and what we didn’t? Click here>