BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
1 | 882.00 | 887.35 | 2 |
47 | 880.00 | 888.40 | 60 |
3 | 878.00 | 888.45 | 30 |
3 | 877.00 | 888.50 | 11 |
1 | 876.75 | 902.25 | 110 |
0 | Total | Total | 0 |
As on 11 Jan, 2023 | 04:01
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
1 | 882.00 | 887.35 | 2 |
47 | 880.00 | 888.40 | 60 |
3 | 878.00 | 888.45 | 30 |
3 | 877.00 | 888.50 | 11 |
1 | 876.75 | 902.25 | 110 |
0 | Total | Total | 0 |
Stock with medium financial performance with average price momentum and val
Open | 902.70 |
Previous Close | 898.70 |
Volume | 33,900.00 |
Value (Lacs) | 298.52 |
VWAP | 890.47 |
Beta |
High | 905.95 |
Low | 875.25 |
UC Limit | 1,078.40 |
LC Limit | 719.00 |
52 Week High | 975.00 |
52 Week Low | 370.75 |
TTM EPS See historical trend | 36.75 (+23.95% YoY) |
TTM PE See historical trend | 23.96 (Average PE) |
P/B See historical trend | 10.35 (High P/B) |
Face Value | 10.00 |
Mkt Cap (Rs. Cr.) | 1,591 |
Dividend Yield | 0.11 |
20D Avg Volume | 71,452 |
20D Avg Delivery(%) | 47.08 |
Sector PE | 13.99 |
Book Value Per Share | 85.09 |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
KPIGREEN Standalone September 2022 Net Sales at Rs 136.09 crore, up 145.34% Y-o-Y Oct 18 2022 10:10 PM
KPI Green Energy stock gains as company bags second order in two weeks Sep 22 2022 10:09 AM
KPIGREEN Standalone March 2022 Net Sales at Rs 70.33 crore, up 46.4% Y-o-Y May 05 2022 09:05 AM
KPIGREEN Consolidated March 2022 Net Sales at Rs 74.89 crore, up 55.91% Y-o-Y May 04 2022 01:05 PM
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 115129 | Price 740.38 | % Traded 0.64 |
Qty 114381 | Price 740.91 | % Traded 0.63 |
Qty 122700 | Price 157.74 | % Traded 0.68 |
Qty 157000 | Price 132.15 | % Traded 0.87 |
Qty 101627 | Price 129.86 | % Traded 0.56 |
Qty 179200 | Price 92 | % Traded 0.99 |
Qty 200000 | Price 44.3 | % Traded 1.11 |
Qty 200000 | Price 44.3 | % Traded 1.11 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
Qty 133200 | Price 906.8 | % Traded 0.74 | Post Tnx Hold. 54.75% |
Qty 2600 | Price 837.94 | % Traded 0.01 | Post Tnx Hold. 54.75% |
Qty 550 | Price 829.45 | % Traded 0.00 | Post Tnx Hold. 0.46% |
Qty 1500 | Price 831.82 | % Traded 0.01 | Post Tnx Hold. 54.73% |
Qty 1500 | Price 753.56 | % Traded 0.01 | Post Tnx Hold. 0.46% |
Qty 100 | Price 726.68 | % Traded 0.00 | Post Tnx Hold. 0.45% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
Qty 0 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 0 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 0 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 582400 | Price 0 | % Traded 3.22 | Post Tnx Hold. 18.43% |
Qty 547200 | Price 0 | % Traded 3.03 | Post Tnx Hold. 18.23% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
KPIGREEN | 880.60 | -2.01 | 1,590.98 | 23.96 | 10.35 | 28.12 | 121.79 | 43 | 229 | 2.19 |
Bharat Elec | 100.20 | 1.06 | 73,243.98 | 26.72 | 1.98 | 19.52 | 42.84 | 2,354 | 15,368 | 0.00 |
BHEL | 81.00 | 1.44 | 28,204.71 | 36.99 | 1.06 | 1.68 | 30.86 | 394 | 21,211 | 0.18 |
AIA Engineering | 2,533.10 | 0.68 | 23,892.29 | 31.11 | 5.02 | 12.96 | 38.71 | 616 | 3,566 | 0.00 |
Thermax | 1,938.90 | -1.30 | 23,103.22 | 65.99 | 32.19 | 8.94 | -1.23 | 312 | 6,128 | 0.10 |
Your feedback matters! Tell us what we got right and what we didn’t? Click here>