BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
1226 | 260.25 | 260.45 | 790 |
567 | 260.20 | 260.50 | 1086 |
1726 | 260.15 | 260.55 | 1062 |
1764 | 260.10 | 260.60 | 2536 |
2325 | 260.05 | 260.65 | 3453 |
250369 | Total | Total | 284010 |
As on 13 May, 2022 | 02:14
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
1226 | 260.25 | 260.45 | 790 |
567 | 260.20 | 260.50 | 1086 |
1726 | 260.15 | 260.55 | 1062 |
1764 | 260.10 | 260.60 | 2536 |
2325 | 260.05 | 260.65 | 3453 |
250369 | Total | Total | 284010 |
As on --
(OI , PRICE )
As on --
Stock with medium financial performance with average price momentum and val
Open | 254.95 |
Previous Close | 252.90 |
Volume | 8,650,694.00 |
Value (Lacs) | 22,457.20 |
VWAP | 258.72 |
Beta | 0.810.77 |
High | 260.85 |
Low | 254.50 |
UC Limit | 278.15 |
LC Limit | 227.65 |
52 Week High | 273.15 |
52 Week Low | 200.90 |
TTM EPS | 12.01 |
TTM PE | 21.62 |
Sector PE | 23.71 |
Book Value Per Share | 47.87 |
P/B | 5.43 |
Face Value | 1.00 |
Mkt Cap (Rs. Cr.) | 319,912 |
Dividend Yield | 4.14 |
20D Avg Volume | 22,008,950 |
20D Avg Delivery(%) | 57.70 |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
Top 10 trading ideas by experts for next 3-4 weeks as bears rule Dalal Street May 09 2022 09:05 AM
Trade Spotlight | What should you do with Abbott India, ITC, Power Grid Corporation on Monday? May 09 2022 06:05 AM
ITC to acquire 10% stake in Blupin Technologies Apr 21 2022 01:04 PM
Stirring things up: FMCG firms plan to add a dash of spice Apr 20 2022 09:04 AM
Qty 3121022 | Price 263.15 | % Traded 0.03 |
Qty 3121022 | Price 263.15 | % Traded 0.03 |
Qty 2663005 | Price 245.95 | % Traded 0.02 |
Qty 2663005 | Price 245.95 | % Traded 0.02 |
Qty 2663005 | Price 231.7 | % Traded 0.02 |
Qty 2663005 | Price 231.7 | % Traded 0.02 |
Qty 2737937 | Price 235.35 | % Traded 0.02 |
Qty 2737937 | Price 235.35 | % Traded 0.02 |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 80840763 | Price 275.85 | % Traded 0.66 |
Qty 80840763 | Price 275.85 | % Traded 0.66 |
Qty 80840763 | Price 275.85 | % Traded 0.66 |
Qty 80840763 | Price 275.85 | % Traded 0.66 |
Qty 80840763 | Price 275.85 | % Traded 0.66 |
Qty 80840763 | Price 275.85 | % Traded 0.66 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
Qty 40000 | Price 232.25 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 21500 | Price 234.81 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 5000 | Price 228.8 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 20000 | Price 226.55 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 5000 | Price 216 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 30000 | Price 210 | % Traded 0.00 | Post Tnx Hold. 0% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
ITC | 260.15 | 2.87 | 320,589.50 | 21.66 | 5.43 | 21.80 | 28.00 | 13,389 | 49,272 | 0.00 |
Godfrey Phillip | 1,156.85 | 2.01 | 6,014.92 | 14.00 | 2.33 | 14.58 | 34.95 | 376 | 2,525 | 0.01 |
VST | 3,153.45 | 0.65 | 4,869.53 | 15.21 | 4.53 | 29.80 | -1.16 | 320 | 1,178 | 0.00 |
The Indian Wood | 31.05 | 2.14 | 198.64 | - | 0.56 | 0.59 | 1.80 | 0 | 157 | 0.18 |
Golden Tobacco | 104.10 | 0.39 | 183.31 | 26.49 | - | -3.74 | 134.99 | 7 | 41 | -0.01 |
Your feedback matters! Tell us what we got right and what we didn’t? Click here>