Indices | Price | Change | % Chg |
---|---|---|---|
Nifty 50 | 15879.70 | 71.70 | 0.45 |
BSE Sensex | 53138.51 | 208.20 | 0.39 |
Nifty Bank | 33374.10 | -158.10 | -0.47 |
Nifty IT | 29720.50 | -36.30 | -0.12 |
BSE SmallCap | 25441.10 | 445.59 | 1.78 |
BSE MidCap | 21960.27 | 315.14 | 1.46 |
Nifty Auto | 10471.90 | 307.50 | 3.03 |
BSE Cap Goods | 25235.17 | 343.02 | 1.38 |
BSE Cons Durable | 36846.69 | 651.95 | 1.80 |
BSE FMCG | 13534.45 | 270.70 | 2.04 |
BSE Healthcare | 22356.45 | 361.04 | 1.64 |
BSE Metals | 18024.88 | -374.28 | -2.03 |
Company | Price | Stock Recommendation | |
---|---|---|---|
Balaji Amines | 3015.35 | BUY | Balaji Amines: An eagle eye for import substitution opportunities |
Ajanta Pharma | 1707.75 | BUY | Buy Ajanta Pharma; target of Rs 2350: YES Securities |
Gujarat Gas | 570.55 | BUY | Buy Gujarat Gas; target of Rs 650: YES Securities |
Asian Paints | 3074.20 | BUY | Buy Asian Paints; target of Rs 3708: YES Securities |
Canara Bank | 196.25 | BUY | Buy Canara Bank; target of Rs 260: LKP Research |
Canara Bank | 196.25 | BUY | Buy Canara Bank; target of Rs 260: LKP Research |
Canara Bank | 196.25 | BUY | Buy Canara Bank; target of Rs 260: LKP Research |
Hariom Pipe | 194.00 | BUY | Buy Hariom Pipe Industries; target of Rs 403: Arihant Capital |
Scheme | Category | Nav | Returns | |||
---|---|---|---|---|---|---|
1 Month | 3 Months | 6 Months | 1 Year | |||
JM Flexi Cap Fund - DP - (G) | Multi Cap Fund | 50.461 | -10.5 | -10.5 | -14.5 | 9.6 |
Canara Robeco Flexi Cap Fund - D - (G) | Multi Cap Fund | 214.610 | -10.6 | -11.7 | -15.2 | 8.9 |
JM Flexi Cap Fund - RP - (G) | Multi Cap Fund | 46.071 | -10.6 | -10.7 | -14.8 | 8.7 |
Canara Robeco Flexi Cap Fund - R - (G) | Multi Cap Fund | 198.800 | -10.7 | -12.0 | -15.8 | 7.4 |
UTI Flexi Cap Fund - DP - (G) | Multi Cap Fund | 225.278 | -13.3 | -13.3 | -22.1 | 2.3 |
JM Large Cap Fund - D (G) | Large Cap Fund | 97.739 | -9.9 | -9.8 | -13.6 | 7.5 |
JM Large Cap Fund (G) | Large Cap Fund | 88.499 | -9.9 | -10.0 | -13.9 | 6.4 |
CR Bluechip Equity Fund - D (G) | Large Cap Fund | 40.890 | -9.7 | -10.5 | -14.3 | 6.1 |
CR Bluechip Equity Fund (G) | Large Cap Fund | 36.830 | -9.8 | -10.9 | -15.0 | 4.5 |
Axis Bluechip Fund - D (G) | Large Cap Fund | 44.010 | -11.6 | -12.0 | -18.2 | 2.8 |
Scheme | Category | Nav | Returns | |||
---|---|---|---|---|---|---|
1 Month | 3 Months | 6 Months | 1 Year | |||
DSP Low Duration Fund - Direct (G) | Low Duration Fund | 16.451 | -0.1 | 0.6 | 1.5 | 3.4 |
Invesco Treasury Advantage - DP (G) | Low Duration Fund | 3,169.309 | -0.2 | 0.5 | 1.4 | 3.2 |
DSP Low Duration Fund - Regular (G) | Low Duration Fund | 16.088 | -0.1 | 0.5 | 1.3 | 3.1 |
Invesco Treasury Advantage (G) | Low Duration Fund | 3,068.267 | -0.2 | 0.4 | 1.2 | 2.9 |
Mirae Asset STF - Direct (G) | Short Duration Fund | 13.202 | -0.4 | -0.1 | 0.7 | 2.9 |
L&T Short Term Bond Fund - D (G) | Short Duration Fund | 22.359 | -0.8 | -0.7 | 0.2 | 2.3 |
Mirae Asset STF - Regular (G) | Short Duration Fund | 12.775 | -0.5 | -0.3 | 0.3 | 2.1 |
L&T Short Term Bond Fund (G) | Short Duration Fund | 21.407 | -0.9 | -0.8 | - | 1.8 |
Edelweiss Bank & PSU Debt-Reg (G) | Short Duration Fund | 19.593 | -1.2 | -1.5 | -1.1 | 1.8 |
IDFC Bond Fund - MTP - D (G) | Medium Duration Fund | 39.576 | -1.5 | -2.1 | -1.2 | 1.1 |
Scheme | Category | Nav | Returns | |||
---|---|---|---|---|---|---|
1 Month | 3 Months | 6 Months | 1 Year | |||
SBI Equity Hybrid Fund - D (G) | Aggressive Hybrid Fund | 205.610 | -7.1 | -5.7 | -7.9 | 9.4 |
SBI Equity Hybrid Fund (G) | Aggressive Hybrid Fund | 190.175 | -7.2 | -5.9 | -8.2 | 8.6 |
CR Equity Hybrid Fund - DP - (G) | Aggressive Hybrid Fund | 244.020 | -8.3 | -8.5 | -10.7 | 6.8 |
CR Equity Hybrid Fund - RP - (G) | Aggressive Hybrid Fund | 223.740 | -8.4 | -8.8 | -11.3 | 5.4 |
LIC MF Debt Hybrid Fund - D (G) | Conservative Hybrid Fund | 70.248 | -2.8 | -2.8 | -3.6 | 4.1 |
LIC MF Debt Hybrid Fund (G) | Conservative Hybrid Fund | 65.303 | -2.9 | -3.1 | -4.0 | 3.2 |
Scheme | Category | Nav | Returns | |||
---|---|---|---|---|---|---|
1 Month | 3 Months | 6 Months | 1 Year | |||
No data found |
Scheme | Category | Nav | Returns | |||
---|---|---|---|---|---|---|
1 Month | 3 Months | 6 Months | 1 Year | |||
JM Flexi Cap Fund - DP - (G) | Multi Cap Fund | 50.461 | -10.5 | -10.5 | -14.5 | 9.6 |
Canara Robeco Flexi Cap Fund - D - (G) | Multi Cap Fund | 214.610 | -10.6 | -11.7 | -15.2 | 8.9 |
JM Flexi Cap Fund - RP - (G) | Multi Cap Fund | 46.071 | -10.6 | -10.7 | -14.8 | 8.7 |
Canara Robeco Flexi Cap Fund - R - (G) | Multi Cap Fund | 198.800 | -10.7 | -12.0 | -15.8 | 7.4 |
UTI Flexi Cap Fund - DP - (G) | Multi Cap Fund | 225.278 | -13.3 | -13.3 | -22.1 | 2.3 |
JM Large Cap Fund - D (G) | Large Cap Fund | 97.739 | -9.9 | -9.8 | -13.6 | 7.5 |
JM Large Cap Fund (G) | Large Cap Fund | 88.499 | -9.9 | -10.0 | -13.9 | 6.4 |
CR Bluechip Equity Fund - D (G) | Large Cap Fund | 40.890 | -9.7 | -10.5 | -14.3 | 6.1 |
CR Bluechip Equity Fund (G) | Large Cap Fund | 36.830 | -9.8 | -10.9 | -15.0 | 4.5 |
Axis Bluechip Fund - D (G) | Large Cap Fund | 44.010 | -11.6 | -12.0 | -18.2 | 2.8 |
Equity | Date |
---|---|
Sah Polymers Limited-DRHP(Sah_Polymers_Limited-DRHP) | 25-Apr |
Prasol Chemicals Limited DRHP(Prasol_Chemicals_Limited_DRHP) | 19-Apr |
Kaynes Technology India Limited DRHP(Kaynes_Technology_India_Limited_DRHP) | 18-Apr |
Senco_Gold_Limited_DRHP(Senco_Gold_Limited_DRHP) | 18-Apr |
Equity | Issue Price | Listing Date | Listing Open | Listing Close | Listing Gains % | CMP | Current Gains % |
---|---|---|---|---|---|---|---|
Rainbow Child | 542 | 10-05 | 506.00 | 450.10 | -16.96 | 460.20 | -15.09 |
Campus Active | 292 | 09-05 | 355.00 | 378.60 | 29.66 | 346.45 | 18.65 |
Fone4 Comm | 10 | 06-05 | 9.03 | 9.50 | -5 | 8.00 | -20.00 |
Nanavati Vent | 50 | 06-05 | 50.00 | 0 | 41.25 | -17.50 |