Indices | Price | Change | % Chg |
---|---|---|---|
Nifty 50 | 17895.70 | -18.50 | -0.10 |
BSE Sensex | 60105.50 | -9.98 | -0.02 |
Nifty Bank | 42232.70 | 217.90 | 0.52 |
Nifty IT | 28596.30 | 93.60 | 0.33 |
BSE SmallCap | 28800.51 | 5.62 | 0.02 |
BSE MidCap | 25207.38 | -68.15 | -0.27 |
Nifty Auto | 12753.00 | -66.10 | -0.52 |
BSE Cap Goods | 33886.67 | 186.69 | 0.55 |
BSE Cons Durable | 39015.39 | -142.07 | -0.36 |
BSE FMCG | 16044.88 | -158.32 | -0.98 |
BSE Healthcare | 23081.45 | -169.32 | -0.73 |
BSE Metals | 21290.31 | 169.17 | 0.80 |
Company | Price | Stock Recommendation | |
---|---|---|---|
Gokaldas Export | 380.50 | BUY | Buy Gokaldas Exports; target of Rs 560: ICICI Securities |
Syrma SGS | 272.40 | BUY | Buy Syrma SGS Technology; target of Rs 350: ICICI Securities |
Bank of Baroda | 181.60 | BUY | Buy Bank of Baroda; target of Rs 220: Prabhudas Lilladher |
TCS | 3328.85 | BUY | Buy TCS; target of Rs 3810: Motilal Oswal |
TCS | 3328.85 | HOLD | Hold TCS; target of Rs 3200: Emkay Global Financial |
TCS | 3328.85 | HOLD | Hold TCS; target of Rs 3200: Emkay Global Financial |
APL Apollo | 1114.10 | BUY | Buy APL Apollo Tubes; target of Rs 1400: Motilal Oswal |
Titan Company | 2437.60 | BUY | Accumulate Titan Company; target of Rs 2875: Prabhudas Lilladher |
Scheme | Category | Nav | Returns | |||
---|---|---|---|---|---|---|
1 Month | 3 Months | 6 Months | 1 Year | |||
JM Flexi Cap Fund - DP - (G) | Multi Cap Fund | 60.936 | -2.9 | 4.3 | 13.4 | 3.7 |
JM Flexi Cap Fund - RP - (G) | Multi Cap Fund | 55.338 | -3.0 | 4.1 | 12.9 | 2.9 |
Canara Robeco Flexi Cap Fund - D - (G) | Multi Cap Fund | 243.140 | -3.2 | 1.7 | 9.2 | -4.1 |
Canara Robeco Flexi Cap Fund - R - (G) | Multi Cap Fund | 223.230 | -3.3 | 1.4 | 8.5 | -5.4 |
UTI Flexi Cap Fund - DP - (G) | Multi Cap Fund | 239.542 | -4.5 | -4.8 | 3.1 | -16.1 |
JM Large Cap Fund - D (G) | Large Cap Fund | 113.035 | -2.3 | 4.0 | 11.2 | 0.5 |
JM Large Cap Fund (G) | Large Cap Fund | 101.854 | -2.4 | 3.8 | 10.8 | -0.2 |
CR Bluechip Equity Fund - D (G) | Large Cap Fund | 46.540 | -3.1 | 2.5 | 9.5 | -1.9 |
CR Bluechip Equity Fund (G) | Large Cap Fund | 41.520 | -3.2 | 2.1 | 8.7 | -3.3 |
Axis Bluechip Fund - D (G) | Large Cap Fund | 47.870 | -4.3 | -1.8 | 5.5 | -10.1 |
Scheme | Category | Nav | Returns | |||
---|---|---|---|---|---|---|
1 Month | 3 Months | 6 Months | 1 Year | |||
DSP Low Duration Fund - Direct (G) | Low Duration Fund | 17.050 | 0.6 | 1.7 | 2.8 | 4.6 |
Invesco Treasury Advantage - DP (G) | Low Duration Fund | 3,284.299 | 0.6 | 1.7 | 2.8 | 4.5 |
DSP Low Duration Fund - Regular (G) | Low Duration Fund | 16.639 | 0.6 | 1.6 | 2.7 | 4.2 |
Invesco Treasury Advantage (G) | Low Duration Fund | 3,172.671 | 0.6 | 1.6 | 2.6 | 4.1 |
Mirae Asset STF - Direct (G) | Short Duration Fund | 13.707 | 0.6 | 1.8 | 3.0 | 4.2 |
Mirae Asset STF - Regular (G) | Short Duration Fund | 13.192 | 0.5 | 1.6 | 2.5 | 3.4 |
Edelweiss Bank & PSU Debt-Reg (G) | Short Duration Fund | 20.459 | 0.2 | - | 3.5 | 3.2 |
IDFC Bond Fund - MTP - D (G) | Medium Duration Fund | 41.079 | 0.6 | 2.5 | 3.1 | 2.7 |
IDFC Bond Fund - MTP (G) | Medium Duration Fund | 38.361 | 0.5 | 2.3 | 2.7 | 1.9 |
IDFC Bond Fund-IP-DP-(G) | Medium to Long Duration Fund | 59.214 | 0.5 | 2.4 | 3.0 | 2.1 |
Scheme | Category | Nav | Returns | |||
---|---|---|---|---|---|---|
1 Month | 3 Months | 6 Months | 1 Year | |||
SBI Equity Hybrid Fund - D (G) | Aggressive Hybrid Fund | 223.490 | -2.1 | 0.6 | 6.9 | 0.3 |
CR Equity Hybrid Fund - DP - (G) | Aggressive Hybrid Fund | 273.520 | -2.2 | 2.1 | 8.6 | -0.3 |
SBI Equity Hybrid Fund (G) | Aggressive Hybrid Fund | 205.784 | -2.1 | 0.4 | 6.5 | -0.4 |
CR Equity Hybrid Fund - RP - (G) | Aggressive Hybrid Fund | 248.780 | -2.3 | 1.8 | 7.9 | -1.5 |
LIC MF Debt Hybrid Fund - D (G) | Conservative Hybrid Fund | 74.074 | -0.6 | 1.7 | 3.5 | 1.4 |
LIC MF Debt Hybrid Fund (G) | Conservative Hybrid Fund | 68.439 | -0.7 | 1.5 | 3.0 | 0.4 |
Scheme | Category | Nav | Returns | |||
---|---|---|---|---|---|---|
1 Month | 3 Months | 6 Months | 1 Year | |||
No data found |
Scheme | Category | Nav | Returns | |||
---|---|---|---|---|---|---|
1 Month | 3 Months | 6 Months | 1 Year | |||
JM Flexi Cap Fund - DP - (G) | Multi Cap Fund | 60.936 | -2.9 | 4.3 | 13.4 | 3.7 |
JM Flexi Cap Fund - RP - (G) | Multi Cap Fund | 55.338 | -3.0 | 4.1 | 12.9 | 2.9 |
Canara Robeco Flexi Cap Fund - D - (G) | Multi Cap Fund | 243.140 | -3.2 | 1.7 | 9.2 | -4.1 |
Canara Robeco Flexi Cap Fund - R - (G) | Multi Cap Fund | 223.230 | -3.3 | 1.4 | 8.5 | -5.4 |
UTI Flexi Cap Fund - DP - (G) | Multi Cap Fund | 239.542 | -4.5 | -4.8 | 3.1 | -16.1 |
JM Large Cap Fund - D (G) | Large Cap Fund | 113.035 | -2.3 | 4.0 | 11.2 | 0.5 |
JM Large Cap Fund (G) | Large Cap Fund | 101.854 | -2.4 | 3.8 | 10.8 | -0.2 |
CR Bluechip Equity Fund - D (G) | Large Cap Fund | 46.540 | -3.1 | 2.5 | 9.5 | -1.9 |
CR Bluechip Equity Fund (G) | Large Cap Fund | 41.520 | -3.2 | 2.1 | 8.7 | -3.3 |
Axis Bluechip Fund - D (G) | Large Cap Fund | 47.870 | -4.3 | -1.8 | 5.5 | -10.1 |
Equity | Lot Size | Offer Price | Open | Close |
---|---|---|---|---|
Ducol Organics | 1600 | 78 | 09-01 | 11-01 |
Equity | Date |
---|---|
J._G._Chemicals_Limited_DRHP(J._G._Chemicals_Limited_DRHP) | 06-Jan |
Rishabh_Instruments_Limited_DRHP(Rishabh_Instruments_Limited_DRHP) | 02-Jan |
Honasa_Consumer_Limited_DRHP(Honasa_Consumer_Limited_DRHP) | 30-Dec |
Survival_Technologies_Limited_DRHP(Survival_Technologies_Limited_DRHP) | 30-Dec |
Equity | Issue Price | Listing Date | Listing Open | Listing Close | Listing Gains % | CMP | Current Gains % |
---|---|---|---|---|---|---|---|
Radiant Cash | 99 | 04-01 | 106.00 | 104.70 | 5.76 | 103.90 | 4.95 |
Elin Electronic | 247 | 30-12 | 230.65 | 227.80 | -7.77 | 215.60 | -12.71 |
KFin Tech | 366 | 29-12 | 342.05 | 364.00 | -0.55 | 332.20 | -9.23 |
PNGS Gargi | 30 | 20-12 | 62.80 | 59.85 | 99.5 | 149.65 | 398.83 |