You are Here : Moneycontrol Markets Broker Research
Research Report
Stocks with maxiMum potential
Stock with maximum profit potential within last 3 months
- 51% & Above potential stocks
- 26% - 50% potential stocks
- Upto 25% potential stocks
most recommended stocks
This table provides summary of all research recommendations received for given stock. Median Target price is average target price of all research reports during the selected period.
Target Price (% Diff from CMP) | |||||||
Stocks | Buy | Hold | Sell | CMP | Median | Low | High |
IndusInd Bank | 11 | 0 | 0 | 874.80 | 1241 (42%) | 1150 (31%) | 1387 (59%) |
Maruti Suzuki | 6 | 2 | 0 | 7170.55 | 9073 (27%) | 10000 (39%) | 9820 (37%) |
ICICI Bank | 12 | 0 | 0 | 682.30 | 998 (46%) | 1025 (50%) | 971 (42%) |
HCL Tech | 8 | 2 | 0 | 1062.85 | 1316 (24%) | 1150 (8%) | 1407 (32%) |
Axis Bank | 9 | 0 | 0 | 638.25 | 947 (48%) | 1020 (60%) | 970 (52%) |
L&T Infotech | 6 | 3 | 0 | 4110.00 | 5882 (43%) | 4986 (21%) | 7100 (73%) |
Hero Motocorp | 9 | 0 | 0 | 2457.20 | 2988 (22%) | 2826 (15%) | 3210 (31%) |
Wipro | 4 | 5 | 0 | 467.90 | 596 (27%) | 540 (15%) | 670 (43%) |
Infosys | 5 | 3 | 0 | 1510.00 | 1939 (28%) | 1659 (10%) | 2150 (42%) |
Mindtree | 3 | 6 | 0 | 2945.00 | 4382 (49%) | 4153 (41%) | 4778 (62%) |
UltraTechCement | 7 | 0 | 0 | 6204.05 | 7930 (28%) | 7180 (16%) | 8600 (39%) |
Nestle | 2 | 3 | 0 | 16385.00 | 19585 (20%) | 18450 (13%) | 20880 (27%) |
TVS Motor | 6 | 1 | 0 | 636.00 | 760 (19%) | 650 (2%) | 803 (26%) |
Persistent | 5 | 2 | 0 | 3592.65 | 4831 (34%) | 4173 (16%) | 5550 (54%) |
ACC | 7 | 0 | 0 | 2134.95 | 2426 (14%) | 2300 (8%) | 2540 (19%) |
L&T Technology | 4 | 0 | 0 | 3520.50 | 3298 (-6%) | 100 (-97%) | 5350 (52%) |
Dabur India | 6 | 0 | 0 | 505.55 | 640 (27%) | 603 (19%) | 680 (35%) |
Bajaj Auto | 5 | 2 | 0 | 3678.10 | 4331 (18%) | 3950 (7%) | 4800 (31%) |
ICICI Prudentia | 7 | 0 | 0 | 495.05 | 721 (46%) | 660 (33%) | 787 (59%) |
TATA Cons. Prod | 7 | 0 | 0 | 744.00 | 929 (25%) | 900 (21%) | 964 (30%) |
Titan Company | 7 | 0 | 0 | 2099.45 | 2800 (33%) | 2701 (29%) | 2900 (38%) |
Kotak Mahindra | 4 | 1 | 0 | 1777.80 | 2129 (20%) | 1925 (8%) | 2266 (27%) |
Gujarat Gas | 6 | 0 | 0 | 568.00 | 643 (13%) | 630 (11%) | 650 (14%) |
Cyient | 6 | 0 | 0 | 785.10 | 1122 (43%) | 1000 (27%) | 1250 (59%) |
Exide Ind | 5 | 1 | 0 | 143.35 | 188 (31%) | 175 (22%) | 195 (36%) |
HUL | 4 | 2 | 0 | 2198.00 | 2457 (12%) | 2200 (0%) | 2834 (29%) |
Marico | 3 | 2 | 0 | 506.10 | 580 (15%) | 530 (5%) | 645 (27%) |
HDFC Bank | 6 | 0 | 0 | 1294.90 | 1884 (45%) | 1650 (27%) | 2000 (54%) |
Trent | 6 | 0 | 0 | 1042.05 | 1425 (37%) | 1415 (36%) | 1430 (37%) |
Cipla | 4 | 1 | 0 | 928.95 | 1072 (15%) | 1085 (17%) | 880 (-5%) |
KEC Intl | 3 | 1 | 0 | 363.25 | 467 (29%) | 379 (4%) | 510 (40%) |
Bajaj Finance | 5 | 0 | 0 | 5531.15 | 8826 (60%) | 8183 (48%) | 9500 (72%) |
KEI Industries | 3 | 0 | 0 | 1127.30 | 1309 (16%) | 1273 (13%) | 1350 (20%) |
MphasiS | 5 | 0 | 0 | 2446.25 | 3516 (44%) | 3200 (31%) | 4150 (70%) |
HDFC Life | 4 | 1 | 0 | 556.45 | 691 (24%) | 650 (17%) | 740 (33%) |
Biocon | 4 | 1 | 0 | 329.80 | 408 (24%) | 380 (15%) | 420 (27%) |
Tata Steel | 4 | 1 | 0 | 1103.95 | 1631 (48%) | 1440 (30%) | 1705 (54%) |
Indian Hotels | 5 | 0 | 0 | 221.25 | 285 (29%) | 278 (26%) | 292 (32%) |
SBI Life Insura | 5 | 0 | 0 | 1049.00 | 1538 (47%) | 1435 (37%) | 1645 (57%) |
Dalmia Bharat | 3 | 1 | 0 | 1412.85 | 1827 (29%) | 1615 (14%) | 2000 (42%) |
Alembic Pharma | 0 | 4 | 0 | 739.80 | 749 (1%) | 720 (-3%) | 758 (2%) |
Federal Bank | 3 | 1 | 0 | 85.15 | 115 (35%) | 100 (17%) | 135 (59%) |
Laurus Labs | 4 | 0 | 0 | 537.65 | 715 (33%) | 690 (28%) | 735 (37%) |
Angel One | 5 | 0 | 0 | 1341.25 | 2176 (62%) | 1945 (45%) | 2300 (71%) |
AU Small Financ | 3 | 1 | 0 | 1293.95 | 1552 (20%) | 1340 (4%) | 1625 (26%) |
ICICI Securitie | 4 | 0 | 0 | 472.90 | 879 (86%) | 780 (65%) | 935 (98%) |
Supreme Ind | 4 | 0 | 0 | 1881.55 | 2325 (24%) | 2240 (19%) | 2500 (33%) |
Britannia | 3 | 1 | 0 | 3297.75 | 3832 (16%) | 3671 (11%) | 4000 (21%) |
PVR | 3 | 1 | 0 | 1753.15 | 2071 (18%) | 1650 (-6%) | 2240 (28%) |
Bajaj Finserv | 4 | 0 | 0 | 12659.25 | 19059 (51%) | 18536 (46%) | 20264 (60%) |
Latest Research Reports
Date | Company | Broker | Reco | Price on Report dt. |
CMP | Target Price |
Profit Ptial % |
Realized Returns |
Sensex Returns |
---|
12 May | Gujarat Gas | Yes Securities | BUY | 537.50 | 568.00 | 650 | 14.44% | 5.67% | -1.86% | |
12 May | Asian Paints | Yes Securities | BUY | 3083.70 | 3079.60 | 3708 | 20.41% | -0.13% | -2.36% | |
12 May | Canara Bank | LKP Securities Limited | BUY | 202.15 | 195.75 | 260 | 32.82% | -3.17% | -1.86% | |
12 May | Hariom Pipe | Arihant capital markets | BUY | 193.80 | 194.15 | 403 | 107.57% | 0.18% | -1.86% | |
12 May | Infibeam Avenue | KRChoksey | BUY | 13.65 | 14.20 | 28 | 97.18% | 4.03% | -1.86% | |
12 May | Home First | Khambatta Securities | BUY | 769.75 | 757.45 | 988 | 30.44% | -1.6% | -2.36% | |
12 May | Home First | Khambatta Securities | BUY | 769.75 | 757.45 | 988 | 30.44% | -1.6% | -2.36% | |
12 May | Home First | Khambatta Securities | BUY | 769.75 | 757.45 | 988 | 30.44% | -1.6% | -2.36% | |
12 May | Axis Bank | Geojit BNP Paribas | BUY | 664.05 | 638.25 | 828 | 29.73% | -3.89% | -2.55% | |
12 May | DCB Bank | AnandRathi | BUY | 80.50 | 83.80 | 110 | 31.26% | 4.1% | -2.55% |
my stocks
Date | Stock | Action | Broker | |
---|---|---|---|---|
12 May | Gujarat Gas | BUY | Yes Securities | |
12 May | Asian Paints | BUY | Yes Securities | |
12 May | Canara Bank | BUY | LKP Securities Limited | |
12 May | Hariom Pipe | BUY | Arihant capital markets | |
12 May | Infibeam Avenue | BUY | KRChoksey |
Stock
-
Nifty to open higher, gain 52 points: Dynamic Levels
Jun 07, 2018 | 09:12 am
-
Expect RBI to increase rates by 25 basis points: Dynamic Levels
Jun 06, 2018 | 09:35 am
-
Nifty likely to open lower, shed 10 points: Dynamic Levels
Jun 05, 2018 | 09:12 am
market
-
Balaji Amines: An eagle eye for import substitution opportunities
May 13, 2022 | 10:36 am
-
Buy Ajanta Pharma; target of Rs 2350: YES Securities
May 12, 2022 | 09:16 pm
-
Buy Gujarat Gas; target of Rs 650: YES Securities
May 12, 2022 | 09:15 pm
Commodities
-
Agri Picks Report: Geojit
May 09, 2022 | 09:25 am
-
Agri Picks Report: Geojit
Mar 28, 2022 | 09:36 am
-
Agri Picks Report: Geojit
Mar 25, 2022 | 09:16 am
currencies
-
Sell EURINR; target of 81.35: ICICI Direct
May 09, 2022 | 09:41 am
-
Sell EURINR; target of 81.35: ICICI Direct
May 09, 2022 | 09:41 am
-
Sell EURINR; target of 81.35: ICICI Direct
May 09, 2022 | 09:41 am
mutual funds
-
Franklin Templeton crisis: Will RBI's Rs 50,000 cr relief comfort panicky MF investors?
Apr 27, 2020 | 01:47 pm
IPO
-
Venus Pipes and Tubes IPO subscribed 10.22 times on Day 3, retail portion booked 14.49 times
May 13, 2022 | 10:27 am
-
Delhivery IPO Day 2 | Total subscription at 22%, retail portion booked 32%, employee quota 8%
May 12, 2022 | 10:59 am
-
Delhivery IPO Day 2 | Total subscription at 23%, retail portion booked 40%, employee quota 12%
May 12, 2022 | 10:59 am
sectoral report
Community Sentimeter
-
Buy 80% | Sell 20% | Hold 0%
-
Buy 85% | Sell 12% | Hold 4%