You are Here : Moneycontrol Markets Broker Research
Research Report
Stocks with maxiMum potential
Stock with maximum profit potential within last 3 months
- 51% & Above potential stocks
- 26% - 50% potential stocks
- Upto 25% potential stocks
most recommended stocks
This table provides summary of all research recommendations received for given stock. Median Target price is average target price of all research reports during the selected period.
Target Price (% Diff from CMP) | |||||||
Stocks | Buy | Hold | Sell | CMP | Median | Low | High |
Bharat Forge | 3 | 1 | 0 | 867.55 | 965 (11%) | 1005 (16%) | 985 (14%) |
Can Fin Homes | 4 | 0 | 0 | 549.60 | 639 (16%) | 625 (14%) | 670 (22%) |
Federal Bank | 2 | 0 | 0 | 134.60 | 164 (22%) | 161 (20%) | 165 (23%) |
TCS | 1 | 2 | 0 | 3328.85 | 3403 (2%) | 3200 (-4%) | 3810 (14%) |
HDFC Bank | 3 | 0 | 0 | 1590.80 | 2103 (32%) | 1800 (13%) | 2600 (63%) |
Poonawalla Fin | 2 | 1 | 0 | 295.25 | 323 (10%) | 270 (-9%) | 350 (19%) |
Deepak Nitrite | 3 | 0 | 0 | 1929.20 | 2504 (30%) | 2504 (30%) | 2504 (30%) |
CSB Bank | 2 | 0 | 0 | 251.95 | 313 (24%) | 313 (24%) | 313 (24%) |
Marico | 2 | 0 | 0 | 500.50 | 645 (29%) | 645 (29%) | 645 (29%) |
Siemens | 1 | 0 | 0 | 2939.40 | 3460 (18%) | 3290 (12%) | 3630 (23%) |
Kajaria Ceramic | 2 | 0 | 0 | 1139.05 | 1340 (18%) | 1340 (18%) | 1340 (18%) |
V-Guard Ind | 2 | 0 | 0 | 253.30 | 315 (24%) | 310 (22%) | 320 (26%) |
JSW Steel | 0 | 2 | 0 | 755.05 | 725 (-4%) | 725 (-4%) | 725 (-4%) |
Colgate | 0 | 1 | 0 | 1489.80 | 1630 (9%) | 1620 (9%) | 1639 (10%) |
NMDC | 2 | 0 | 0 | 128.45 | 142 (10%) | 138 (7%) | 145 (13%) |
Shriram Finance | 2 | 0 | 0 | 1332.05 | 1700 (28%) | 1700 (28%) | 1700 (28%) |
Cipla | 0 | 2 | 0 | 1047.75 | 1195 (14%) | 1180 (13%) | 1210 (15%) |
Titan Company | 1 | 0 | 0 | 2437.60 | 2893 (19%) | 2875 (18%) | 2910 (19%) |
Jubilant Food | 2 | 0 | 0 | 491.00 | 690 (41%) | 610 (24%) | 770 (57%) |
Axis Bank | 2 | 0 | 0 | 950.35 | 1135 (19%) | 1130 (19%) | 1140 (20%) |
Narayana Hruda | 1 | 0 | 0 | 724.70 | 920 (27%) | 920 (27%) | 920 (27%) |
Affle India | 1 | 0 | 0 | 1025.40 | 1400 (37%) | 1400 (37%) | 1400 (37%) |
Indian Hotels | 1 | 0 | 0 | 310.80 | 390 (25%) | 390 (25%) | 390 (25%) |
Gland | 0 | 1 | 0 | 1597.10 | 1689 (6%) | 1689 (6%) | 1689 (6%) |
ONGC | 1 | 0 | 0 | 146.75 | 198 (35%) | 198 (35%) | 198 (35%) |
Va Tech Wabag | 1 | 0 | 0 | 340.10 | 420 (23%) | 420 (23%) | 420 (23%) |
Prestige Estate | 1 | 0 | 0 | 445.40 | 675 (52%) | 675 (52%) | 675 (52%) |
MOTHERSON | 1 | 0 | 0 | 77.10 | 95 (23%) | 95 (23%) | 95 (23%) |
MOIL | 1 | 0 | 0 | 172.85 | 205 (19%) | 205 (19%) | 205 (19%) |
Suprajit Eng | 1 | 0 | 0 | 337.45 | 403 (19%) | 403 (19%) | 403 (19%) |
Brigade Ent | 1 | 0 | 0 | 445.25 | 720 (62%) | 720 (62%) | 720 (62%) |
Devyani Int | 1 | 0 | 0 | 169.60 | 231 (36%) | 231 (36%) | 231 (36%) |
NCC | 1 | 0 | 0 | 94.35 | 110 (17%) | 110 (17%) | 110 (17%) |
Tanla Platforms | 1 | 0 | 0 | 727.90 | 920 (26%) | 920 (26%) | 920 (26%) |
Schaeffler Ind | 1 | 0 | 0 | 2666.40 | 3328 (25%) | 3328 (25%) | 3328 (25%) |
MphasiS | 1 | 0 | 0 | 2028.10 | 2500 (23%) | 2500 (23%) | 2500 (23%) |
Finolex Cables | 1 | 0 | 0 | 536.00 | 660 (23%) | 660 (23%) | 660 (23%) |
Kewal Kiran | 1 | 0 | 0 | 514.55 | 600 (17%) | 600 (17%) | 600 (17%) |
Dr Reddys Labs | 1 | 0 | 0 | 4267.00 | 5460 (28%) | 5460 (28%) | 5460 (28%) |
Jamna Auto | 1 | 0 | 0 | 106.40 | 140 (32%) | 140 (32%) | 140 (32%) |
Gabriel India | 1 | 0 | 0 | 182.60 | 217 (19%) | 217 (19%) | 217 (19%) |
HCL Tech | 1 | 0 | 0 | 1058.80 | 1140 (8%) | 1140 (8%) | 1140 (8%) |
United Spirits | 0 | 1 | 0 | 869.00 | 880 (1%) | 880 (1%) | 880 (1%) |
PNC Infratech | 1 | 0 | 0 | 315.25 | 360 (14%) | 360 (14%) | 360 (14%) |
Cummins | 1 | 0 | 0 | 1444.70 | 1755 (21%) | 1755 (21%) | 1755 (21%) |
Bharti Airtel | 1 | 0 | 0 | 765.40 | 1010 (32%) | 1010 (32%) | 1010 (32%) |
APL Apollo | 1 | 0 | 0 | 1114.10 | 1400 (26%) | 1400 (26%) | 1400 (26%) |
Dixon Technolog | 1 | 0 | 0 | 3704.10 | 4960 (34%) | 4960 (34%) | 4960 (34%) |
LTIMindtree | 0 | 1 | 0 | 4225.05 | 4700 (11%) | 4700 (11%) | 4700 (11%) |
AFL | 1 | 0 | 0 | 339.70 | 567 (67%) | 567 (67%) | 567 (67%) |
Latest Research Reports
Date | Company | Broker | Reco | Price on Report dt. |
CMP | Target Price |
Profit Ptial % |
Realized Returns |
Sensex Returns |
---|
11 January | Gokaldas Export | ICICI Securities | BUY | 369.80 | 380.50 | 560 | 47.17% | 2.89% | -0.02% | |
11 January | Syrma SGS | ICICI Securities | BUY | 270.85 | 272.40 | 350 | 28.49% | 0.57% | -0.02% | |
11 January | Bank of Baroda | Prabhudas Lilladher | BUY | 180.50 | 181.60 | 220 | 21.15% | 0.61% | -0.02% | |
10 January | TCS | Motilal Oswal | BUY | 3319.70 | 3328.85 | 3810 | 14.45% | 0.28% | -1.06% | |
10 January | TCS | Emkay Global Financial Services | HOLD | 3286.20 | 3328.85 | 3200 | Target Met | 1.3% | -0.02% | |
10 January | TCS | Emkay Global Financial Services | HOLD | 3286.20 | 3328.85 | 3200 | Target Met | 1.3% | -0.02% | |
09 January | APL Apollo | Motilal Oswal | BUY | 1120.40 | 1114.10 | 1400 | 25.66% | -0.56% | 0.34% | |
09 January | Titan Company | Prabhudas Lilladher | ACCUMULATE | 2483.20 | 2437.60 | 2875 | Target Met | 1.84% | -1.06% | |
06 January | PNC Infratech | Sharekhan | BUY | 304.95 | 315.25 | 360 | 14.2% | 3.38% | -0.41% | |
06 January | Marico | Sharekhan | BUY | 515.70 | 500.50 | 645 | 28.87% | -2.95% | -0.41% |
my stocks
Date | Stock | Action | Broker | |
---|---|---|---|---|
11 January | Gokaldas Export | BUY | ICICI Securities | |
11 January | Syrma SGS | BUY | ICICI Securities | |
11 January | Bank of Baroda | BUY | Prabhudas Lilladher | |
10 January | TCS | BUY | Motilal Oswal | |
10 January | TCS | HOLD | Emkay Global Financial Services |
Stock
-
Nifty to open higher, gain 52 points: Dynamic Levels
Jun 07, 2018 | 09:12 am
-
Expect RBI to increase rates by 25 basis points: Dynamic Levels
Jun 06, 2018 | 09:35 am
-
Nifty likely to open lower, shed 10 points: Dynamic Levels
Jun 05, 2018 | 09:12 am
market
-
Buy Gokaldas Exports; target of Rs 560: ICICI Securities
Jan 11, 2023 | 02:16 pm
-
Buy Syrma SGS Technology; target of Rs 350: ICICI Securities
Jan 11, 2023 | 02:10 pm
-
Buy Bank of Baroda; target of Rs 220: Prabhudas Lilladher
Jan 11, 2023 | 12:17 pm
Commodities
-
Agri Picks Report: Geojit
May 20, 2022 | 09:44 am
-
Agri Picks Report: Geojit
May 09, 2022 | 09:25 am
-
Agri Picks Report: Geojit
Mar 28, 2022 | 09:36 am
currencies
-
Sell USDINR; target of 77.62: ICICI Direct
May 20, 2022 | 09:21 am
-
Sell EURINR; target of 81.35: ICICI Direct
May 09, 2022 | 09:41 am
-
Sell EURINR; target of 81.35: ICICI Direct
May 09, 2022 | 09:41 am
mutual funds
-
Franklin Templeton crisis: Will RBI's Rs 50,000 cr relief comfort panicky MF investors?
Apr 27, 2020 | 01:47 pm
IPO
-
Subscribe With Cautious to Radiant Cash Management Services: Cholamandalam Securities
Dec 23, 2022 | 11:38 am
-
Subscribe to Radiant Cash Management Services: Hem Securities
Dec 23, 2022 | 10:30 am
-
Subscribe to Elin Electronics: ICICI Direct
Dec 21, 2022 | 09:45 am
Community Sentimeter
-
Buy 69% | Sell 31% | Hold 0%
-
Buy 76% | Sell 24% | Hold 0%