BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
1 | 120.75 | 120.85 | 262 |
486 | 120.70 | 120.90 | 484 |
1680 | 120.65 | 120.95 | 1316 |
2053 | 120.60 | 121.00 | 395 |
305 | 120.55 | 121.05 | 959 |
254415 | Total | Total | 395822 |
As on 13 May, 2022 | 02:21
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
1 | 120.75 | 120.85 | 262 |
486 | 120.70 | 120.90 | 484 |
1680 | 120.65 | 120.95 | 1316 |
2053 | 120.60 | 121.00 | 395 |
305 | 120.55 | 121.05 | 959 |
254415 | Total | Total | 395822 |
As on --
(OI , PRICE )
As on --
Stock with medium financial performance and average valuation, but technica
Open | 121.00 |
Previous Close | 118.65 |
Volume | 15,869,338.00 |
Value (Lacs) | 19,178.09 |
VWAP | 122.75 |
Beta | 1.371.30 |
High | 125.50 |
Low | 120.20 |
UC Limit | 130.50 |
LC Limit | 106.80 |
52 Week High | 313.70 |
52 Week Low | 105.70 |
TTM EPS | 24.48 |
TTM PE | 4.94 |
Sector PE | 21.74 |
Book Value Per Share | 349.42 |
P/B | 0.35 |
Face Value | 2.00 |
Mkt Cap (Rs. Cr.) | 5,663 |
Dividend Yield | 7.45 |
20D Avg Volume | 14,597,510 |
20D Avg Delivery(%) | 16.45 |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
Trade Spotlight | What should you do with Indiabulls Housing Finance, Skipper, Man Industries on Friday? May 13 2022 06:05 AM
NSE puts Indiabulls Housing Finance under F&O ban for Thursday May 12 2022 07:05 AM
Indiabulls Housing Finance offers to buyback NCDs worth Rs 800 crore maturing by June 30 May 11 2022 10:05 PM
Trade Spotlight | What should investors do with Ipca Labs, Tanla Platforms, RCF, Indiabulls Housing Finance on Wednesday? Mar 30 2022 07:03 AM
Qty 3500000 | Price 219 | % Traded 0.78 |
Qty 1500000 | Price 219 | % Traded 0.33 |
Qty 3500000 | Price 219 | % Traded 0.78 |
Qty 1500000 | Price 219 | % Traded 0.33 |
Qty 10482180 | Price 262.35 | % Traded 2.34 |
Qty 5800000 | Price 262.35 | % Traded 1.29 |
Qty 3510097 | Price 262.35 | % Traded 0.78 |
Qty 2912000 | Price 262.35 | % Traded 0.65 |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 4914458 | Price 116.15 | % Traded 1.10 |
Qty 2950893 | Price 115.62 | % Traded 0.66 |
Qty 4914458 | Price 116.19 | % Traded 1.10 |
Qty 2995610 | Price 115.78 | % Traded 0.67 |
Qty 4636879 | Price 118.29 | % Traded 1.03 |
Qty 3429730 | Price 118.32 | % Traded 0.76 |
Qty 2695841 | Price 117.7 | % Traded 0.60 |
Qty 2655845 | Price 119.93 | % Traded 0.59 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
Qty 6000000 | Price 148.21 | % Traded 1.34 | Post Tnx Hold. 4.94% |
Qty 5700 | Price 185.35 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 49700 | Price 163.2 | % Traded 0.01 | Post Tnx Hold. 0% |
Qty 100000 | Price 217.97 | % Traded 0.02 | Post Tnx Hold. 0% |
Qty 8000 | Price 158.5 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 65000 | Price 223.31 | % Traded 0.01 | Post Tnx Hold. 0% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
Qty 55000000 | Price 0 | % Traded 11.90 | Post Tnx Hold. 9.77% |
Qty 55000000 | Price 0 | % Traded 11.90 | Post Tnx Hold. 9.77% |
Qty 643970 | Price 0 | % Traded 0.14 | Post Tnx Hold. 3.56% |
Qty 643970 | Price 0 | % Traded 0.14 | Post Tnx Hold. 3.56% |
Qty 643970 | Price 0 | % Traded 0.14 | Post Tnx Hold. 3.56% |
Qty 1646560 | Price 0 | % Traded 0.35 | Post Tnx Hold. 5.94% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
Indiabulls Hsg | 122.65 | 3.37 | 5,747.03 | 5.01 | 0.35 | 7.44 | -34.66 | 1,201 | 9,927 | 4.26 |
HDFC | 2,173.45 | 1.07 | 394,127.75 | 17.44 | 2.22 | 11.95 | -10.88 | 13,566 | 139,033 | 2.85 |
GRUH Finance | 317.30 | - | 23,291.87 | 52.02 | 12.38 | 23.64 | - | 447 | 2,026 | 8.73 |
LIC Housing Fin | 341.95 | 3.03 | 18,809.40 | 12.08 | 0.82 | 13.30 | -20.28 | 2,741 | 19,881 | 10.09 |
AAVAS Financier | 2,149.90 | 0.06 | 16,972.69 | 47.79 | 7.07 | 12.03 | -5.91 | 288 | 1,103 | 2.64 |
Your feedback matters! Tell us what we got right and what we didn’t? Click here>