BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
65 | 395.20 | 395.50 | 92 |
182 | 395.15 | 395.55 | 473 |
623 | 395.10 | 395.60 | 201 |
451 | 395.05 | 395.65 | 439 |
497 | 395.00 | 395.70 | 100 |
120045 | Total | Total | 759070 |
As on 13 May, 2022 | 02:19
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
65 | 395.20 | 395.50 | 92 |
182 | 395.15 | 395.55 | 473 |
623 | 395.10 | 395.60 | 201 |
451 | 395.05 | 395.65 | 439 |
497 | 395.00 | 395.70 | 100 |
120045 | Total | Total | 759070 |
As on --
(OI , PRICE )
As on --
Stock with good financial performance alongside good to expensive valuation
Open | 411.00 |
Previous Close | 405.85 |
Volume | 11,847,103.00 |
Value (Lacs) | 46,316.25 |
VWAP | 402.27 |
Beta | 1.141.01 |
High | 414.45 |
Low | 390.60 |
UC Limit | 446.40 |
LC Limit | 365.30 |
52 Week High | 636.00 |
52 Week Low | 359.80 |
TTM EPS | 52.54 |
TTM PE | 7.44 |
Sector PE | 46.52 |
Book Value Per Share | 295.87 |
P/B | 1.33 |
Face Value | 1.00 |
Mkt Cap (Rs. Cr.) | 87,853 |
Dividend Yield | 0.77 |
20D Avg Volume | 12,642,309 |
20D Avg Delivery(%) | 44.24 |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
Hot Stocks | Here is why you should bet on Hindalco, Coromandel International for short term May 02 2022 06:05 AM
Top 10 trading ideas by experts in a range bound market for next 3-4 weeks Apr 25 2022 10:04 AM
Hindalco Q4 PAT seen up 218% YoY to Rs. 2,075 cr: ICICI Direct Apr 19 2022 10:04 AM
Metals Q4 Preview | Ferrous companies margins to take hit despite better realisations; non-ferrous players may post robust earnings Apr 15 2022 08:04 AM
Qty 1821031 | Price 484.4 | % Traded 0.08 |
Qty 1821031 | Price 484.4 | % Traded 0.08 |
Qty 1770519 | Price 540.25 | % Traded 0.08 |
Qty 1770519 | Price 540.25 | % Traded 0.08 |
Qty 1485821 | Price 533.75 | % Traded 0.07 |
Qty 1485821 | Price 533.75 | % Traded 0.07 |
Qty 1485822 | Price 473.65 | % Traded 0.07 |
Qty 1485822 | Price 473.65 | % Traded 0.07 |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 2000 | Price 218.8 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 3235 | Price 218.8 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 2000 | Price 218.8 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 3235 | Price 218.8 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 1000 | Price 482.76 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 2000 | Price 485.23 | % Traded 0.00 | Post Tnx Hold. 0% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
Qty 1181072 | Price 0 | % Traded 0.05 | Post Tnx Hold. 3.01% |
Qty 1181072 | Price 0 | % Traded 0.05 | Post Tnx Hold. 3.01% |
Qty 45258616 | Price 0 | % Traded 2.01 | Post Tnx Hold. 8.38% |
Qty 424074 | Price 0 | % Traded 0.02 | Post Tnx Hold. 5.02% |
Qty 46489424 | Price 0 | % Traded 2.07 | Post Tnx Hold. 10.39% |
Qty 0 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
Hindalco | 395.45 | -2.56 | 88,864.45 | 7.53 | 1.34 | 5.23 | -0.84 | 5,177 | 131,985 | 0.98 |
JSW Steel | 610.25 | -2.33 | 147,510.88 | 6.82 | 3.20 | 16.91 | -13.79 | 7,872 | 79,839 | 1.11 |
Tata Steel | 1,114.80 | -0.26 | 136,193.30 | 3.39 | 1.79 | 35.08 | -5.46 | 41,100 | 243,959 | 0.66 |
Jindal Steel | 465.60 | 0.98 | 47,495.30 | 7.35 | 1.54 | 11.42 | 1.97 | 5,526 | 38,988 | 0.68 |
NMDC | 138.20 | 0.44 | 40,500.97 | 3.90 | 1.35 | 21.00 | -31.90 | 6,247 | 15,370 | 0.07 |
Your feedback matters! Tell us what we got right and what we didn’t? Click here>