BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
0 | 0.00 | 2041.25 | 102 |
0 | 0.00 | 0.00 | 0 |
0 | 0.00 | 0.00 | 0 |
0 | 0.00 | 0.00 | 0 |
0 | 0.00 | 0.00 | 0 |
1261 | Total | Total | 726 |
As on 11 Jan, 2023 | 04:01
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
0 | 0.00 | 2041.25 | 102 |
0 | 0.00 | 0.00 | 0 |
0 | 0.00 | 0.00 | 0 |
0 | 0.00 | 0.00 | 0 |
0 | 0.00 | 0.00 | 0 |
1261 | Total | Total | 726 |
Stock with consistent financial performance, quality management, and strong
Open | 2,101.00 |
Previous Close | 2,102.90 |
Volume | 193,407.00 |
Value (Lacs) | 3,948.21 |
VWAP | 2,071.59 |
Beta |
High | 2,108.80 |
Low | 2,026.15 |
UC Limit | 2,523.45 |
LC Limit | 1,682.35 |
52 Week High | 2,149.00 |
52 Week Low | 933.00 |
TTM EPS See historical trend | 108.65 (+31.52% YoY) |
TTM PE See historical trend | 18.79 (High PE) |
P/B See historical trend | 3.63 (High P/B) |
Face Value | 2.00 |
Mkt Cap (Rs. Cr.) | 10,614 |
Dividend Yield | 1.37 |
20D Avg Volume | 0 |
20D Avg Delivery(%) | -- |
Sector PE | 25.31 |
Book Value Per Share | 563.87 |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
Trade Spotlight | What should you do with Axis Bank, Godfrey Phillips India, Bharat Forge on Friday? Dec 09 2022 06:12 AM
Godfrey Phillip Consolidated September 2022 Net Sales at Rs 1,191.56 crore, up 54.2% Y-o-Y Nov 15 2022 10:11 AM
Trade Spotlight | What should you do with Canara Bank, Deepak Fertilizers, Godfrey Phillips India on Tuesday? Oct 18 2022 06:10 AM
Godfrey Phillips to sell trademarks, certain assets for Rs 80 crore Oct 12 2022 04:10 PM
Qty 117022 | Price 1244 | % Traded 0.23 |
Qty 117022 | Price 1244 | % Traded 0.23 |
Qty 69000 | Price 1085 | % Traded 0.13 |
Qty 69000 | Price 1085 | % Traded 0.13 |
Qty 83591 | Price 1202 | % Traded 0.16 |
Qty 83591 | Price 1202 | % Traded 0.16 |
Qty 127000 | Price 553 | % Traded 0.24 |
Qty 127000 | Price 553 | % Traded 0.24 |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 125000 | Price 2760 | % Traded 0.24 |
Qty 125000 | Price 2760 | % Traded 0.24 |
Qty 99524 | Price 2766.66 | % Traded 0.19 |
Qty 85640 | Price 2760 | % Traded 0.16 |
Qty 65326 | Price 2250 | % Traded 0.13 |
Qty 68588 | Price 2251.98 | % Traded 0.13 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
Qty 5647 | Price 1791.11 | % Traded 0.01 | Post Tnx Hold. 0% |
Qty 1391 | Price 1829.36 | % Traded 0.00 | Post Tnx Hold. 0.01% |
Qty 21730 | Price 1818.32 | % Traded 0.04 | Post Tnx Hold. 0.01% |
Qty 16150 | Price 1821.36 | % Traded 0.03 | Post Tnx Hold. 0.06% |
Qty 18893 | Price 1815.42 | % Traded 0.04 | Post Tnx Hold. 0.09% |
Qty 1944 | Price 1810.82 | % Traded 0.00 | Post Tnx Hold. 0.12% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
Qty 29968 | Price 0 | % Traded 0.06 | Post Tnx Hold. 7.16% |
Qty 23975 | Price 0 | % Traded 0.04 | Post Tnx Hold. 47.72% |
Qty 25332 | Price 0 | % Traded 0.04 | Post Tnx Hold. 47.68% |
Qty 2841 | Price 0 | % Traded 0.00 | Post Tnx Hold. 47.63% |
Qty 13723 | Price 0 | % Traded 0.02 | Post Tnx Hold. 47.62% |
Qty 5356 | Price 0 | % Traded 0.01 | Post Tnx Hold. 47.6% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
Godfrey Phillip | 2,041.40 | -2.92 | 10,614.04 | 18.79 | 3.62 | 14.96 | 78.19 | 438 | 2,687 | 0.01 |
VST | 3,198.35 | -0.06 | 4,938.87 | 14.14 | 4.60 | 29.80 | 0.45 | 320 | 1,178 | 0.00 |
The Indian Wood | 27.90 | 3.72 | 178.48 | 71.54 | 0.51 | -0.16 | -24.18 | -1 | 177 | 0.21 |
Golden Tobacco | 67.15 | -1.68 | 118.24 | 43.60 | - | -5.25 | -43.17 | 7 | 41 | -0.01 |
NTC Industries | 85.80 | 0.23 | 102.48 | 10.04 | 1.24 | 10.91 | -20.30 | 9 | 31 | 0.07 |
Your feedback matters! Tell us what we got right and what we didn’t? Click here>