Intraday | 52 Week | |
---|---|---|
OPEN: 14,805.40 | HIGH: 14,925.47 | 16,090.29 |
PREV CLOSE: 14,774.60 | LOW: 14,794.99 | 11,862.84 |
30 Days | 50 Days | 150 Days | 200 Days |
---|---|---|---|
14,255.18 | 14,168.37 | 13,377.59 | 13,559.81 |
Index | Value | Returns | Index | Value | Returns |
---|---|---|---|---|---|
YTD: | 14069.26 | 6.08% | 1 Week: | 14181.67 | 5.24% |
1 Month: | 14306.63 | 4.32% | 3 Month: | 12272.94 | 21.61% |
6 Months: | 12832.44 | 16.30% | 1 Year: | 15768.27 | -5.35% |
2 Years: | 13936.66 | 7.09% | 3 Years: | 13483.31 | 10.69% |
Year | High | Date | Low | Date |
---|---|---|---|---|
2023 | 14,832.89 | 9th-Jan | 13,976.44 | 2nd-Jan |
2022 | 16,285.35 | 5th-Jan | 11,862.84 | 28th-Sep |
2021 | 16,290.19 | 18th-Nov | 13,310.95 | 28th-Jan |
2020 | 13,903.11 | 29th-Dec | 8,255.65 | 16th-Mar |
2019 | 13,425.85 | 16th-Dec | 10,386.97 | 2nd-Jan |
2018 | 13,596.89 | 23rd-Jan | 10,279.20 | 27th-Dec |
2017 | 13,525.56 | 7th-Nov | 11,425.14 | 17th-Jan |
2016 | 11,481.66 | 30th-Dec | 8,699.29 | 11th-Feb |
2015 | 12,390.75 | 10th-Apr | 9,325.05 | 29th-Sep |
2014 | 10,093.03 | 5th-Dec | 8,354.97 | 16th-Oct |
2013 | 9,594.35 | 30th-Dec | 7,418.36 | 19th-Apr |
2012 | 7,682.90 | 19th-Dec | 5,900.18 | 2nd-Jan |
2011 | 7,600.41 | 2nd-May | 4,965.80 | 12th-Sep |
2010 | 7,087.84 | 21st-Dec | 5,433.02 | 5th-Feb |
2009 | 6,026.69 | 29th-Dec | 3,588.89 | 9th-Mar |
2008 | 8,100.64 | 2nd-Jan | 4,014.60 | 24th-Oct |
2007 | 8,151.57 | 13th-Jul | 6,437.25 | 5th-Mar |
German Stock Index DAX 30 was formerly known as Deutscher Aktien IndeX 30. It consists of the 30 major German companies trading on the Frankfurt Stock Exchange. DAX 30 was launched on 30 December, 1987 & was started with a base value of 1000. The electronic Xetra trading system provides the prices. It calculates the index after every one minute.
The L-DAX (Late DAX 30) Index is an indicator of the German benchmark DAX 30 Index's performance after the Xetra electronic-trading system closes based on the floor trading at the Frankfurt Stock Exchange. The L-DAX Index basis is the 'floor' trade (Parketthandel) at the Frankfurt stock exchange; it is computed daily between 09:00 and 17:30 Hours CET.
The L-DAX is calculated from 17:30 to 20:00 CET. The Eurex, a European Electronic Futures and Options Exchange based in Zurich, Switzerland with a subsidiary in Frankfurt, Germany, offers options (ODAX) and Futures (FDAX) on the DAX from 08:00 to 22:00 CET.
Stock Name | % Change |
---|
1Tata Motors | 1.28 |
2Yes Bank | -2.91 |
3Apple | |
4TCS | 1.29 |
5Microsoft | |
6Tata Steel | 0.00 |
7Infosys | 0.10 |
8Bharti Airtel | -3.44 |
9IOC | 3.66 |
10Reliance | -1.26 |
US Markets | ||
Dow Jones (Jan 11) | 33,704.10 | 186.45 |
Nasdaq (Jan 11) | 10,742.63 | 106.98 |
Asia Markets | ||
Nikkei 225 (Jan 11) | 26,446.00 | 270.44 |
Straits Times (Jan 11) | 3,271.51 | 8.60 |
Hang Seng (Jan 11) | 21,436.05 | 104.59 |
Taiwan Weighted (Jan 11) | 14,751.44 | -51.52 |
KOSPI (Jan 11) | 2,359.53 | 8.22 |
Shanghai Composite (Jan 11) | 3,161.84 | -7.67 |
Europe Markets | ||
FTSE (Jan 11) | 7,741.87 | 47.38 |
CAC (Jan 11) | 6,923.13 | 53.99 |
DAX (Jan 11) | 14,924.12 | 149.52 |