Intraday | 52 Week | |
---|---|---|
OPEN: 13,837.42 | HIGH: 13,942.04 | 16,290.19 |
PREV CLOSE: 13,739.64 | LOW: 13,795.64 | 12,438.85 |
30 Days | 50 Days | 150 Days | 200 Days |
---|---|---|---|
14,073.45 | 14,031.40 | 15,060.07 | 15,203.20 |
Index | Value | Returns | Index | Value | Returns |
---|---|---|---|---|---|
YTD: | 16020.73 | -13.35% | 1 Week: | 13902.52 | -0.14% |
1 Month: | 14124.95 | -1.72% | 3 Month: | 15113.97 | -8.15% |
6 Months: | 16094.07 | -13.74% | 1 Year: | 15150.22 | -8.37% |
2 Years: | 10819.50 | 28.31% | 3 Years: | 11876.65 | 16.89% |
Year | High | Date | Low | Date |
---|---|---|---|---|
2022 | 16,285.35 | 5th-Jan | 12,438.85 | 7th-Mar |
2021 | 16,290.19 | 18th-Nov | 13,310.95 | 28th-Jan |
2020 | 13,903.11 | 29th-Dec | 8,255.65 | 16th-Mar |
2019 | 13,425.85 | 16th-Dec | 10,386.97 | 2nd-Jan |
2018 | 13,596.89 | 23rd-Jan | 10,279.20 | 27th-Dec |
2017 | 13,525.56 | 7th-Nov | 11,425.14 | 17th-Jan |
2016 | 11,481.66 | 30th-Dec | 8,699.29 | 11th-Feb |
2015 | 12,390.75 | 10th-Apr | 9,325.05 | 29th-Sep |
2014 | 10,093.03 | 5th-Dec | 8,354.97 | 16th-Oct |
2013 | 9,594.35 | 30th-Dec | 7,418.36 | 19th-Apr |
2012 | 7,682.90 | 19th-Dec | 5,900.18 | 2nd-Jan |
2011 | 7,600.41 | 2nd-May | 4,965.80 | 12th-Sep |
2010 | 7,087.84 | 21st-Dec | 5,433.02 | 5th-Feb |
2009 | 6,026.69 | 29th-Dec | 3,588.89 | 9th-Mar |
2008 | 8,100.64 | 2nd-Jan | 4,014.60 | 24th-Oct |
2007 | 8,151.57 | 13th-Jul | 6,437.25 | 5th-Mar |
German Stock Index DAX 30 was formerly known as Deutscher Aktien IndeX 30. It consists of the 30 major German companies trading on the Frankfurt Stock Exchange. DAX 30 was launched on 30 December, 1987 & was started with a base value of 1000. The electronic Xetra trading system provides the prices. It calculates the index after every one minute.
The L-DAX (Late DAX 30) Index is an indicator of the German benchmark DAX 30 Index's performance after the Xetra electronic-trading system closes based on the floor trading at the Frankfurt Stock Exchange. The L-DAX Index basis is the 'floor' trade (Parketthandel) at the Frankfurt stock exchange; it is computed daily between 09:00 and 17:30 Hours CET.
The L-DAX is calculated from 17:30 to 20:00 CET. The Eurex, a European Electronic Futures and Options Exchange based in Zurich, Switzerland with a subsidiary in Frankfurt, Germany, offers options (ODAX) and Futures (FDAX) on the DAX from 08:00 to 22:00 CET.
Stock Name | % Change |
---|
1Tata Motors | 8.68 |
2Adani Wilmar | 0.98 |
3ICICI Bank | -1.94 |
4Tata Power | 2.56 |
5Reliance | 2.04 |
6SBI | -1.63 |
7HDFC Bank | -0.71 |
8Adani Power | 4.99 |
9Tata Steel | -1.83 |
10Infosys | 0.16 |
US Markets | ||
Nasdaq (May 13) | 11,370.96 | 6.72 |
Asia Markets | ||
Nikkei 225 (May 13) | 26,427.65 | 678.93 |
Straits Times (May 13) | 3,193.27 | 28.09 |
Hang Seng (May 13) | 19,898.77 | 518.43 |
Taiwan Weighted (May 13) | 15,832.54 | 215.86 |
KOSPI (May 13) | 2,604.24 | 54.16 |
Shanghai Composite (May 13) | 3,084.28 | 29.29 |
Europe Markets | ||
FTSE (May 13) | 7,324.04 | 90.70 |
CAC (May 13) | 6,273.98 | 67.72 |
DAX (May 13) | 13,882.63 | 142.99 |