BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
0 | 0.00 | 352.65 | 216 |
0 | 0.00 | 0.00 | 0 |
0 | 0.00 | 0.00 | 0 |
0 | 0.00 | 0.00 | 0 |
0 | 0.00 | 0.00 | 0 |
3812 | Total | Total | 19651 |
As on 11 Jan, 2023 | 04:01
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
0 | 0.00 | 352.65 | 216 |
0 | 0.00 | 0.00 | 0 |
0 | 0.00 | 0.00 | 0 |
0 | 0.00 | 0.00 | 0 |
0 | 0.00 | 0.00 | 0 |
3812 | Total | Total | 19651 |
As on --
(OI , PRICE )
As on --
Stock with medium financial performance with average price momentum and val
Open | 348.85 |
Previous Close | 347.35 |
Volume | 7,174,012.00 |
Value (Lacs) | 25,288.39 |
VWAP | 353.83 |
Beta |
High | 358.00 |
Low | 345.85 |
UC Limit | 382.05 |
LC Limit | 312.65 |
52 Week High | 406.90 |
52 Week Low | 288.05 |
TTM EPS See historical trend | -4.05 |
TTM PE See historical trend | -- |
P/B See historical trend | 1.48 (Low P/B) |
Face Value | 10.00 |
Mkt Cap (Rs. Cr.) | 76,466 |
Dividend Yield | 4.54 |
20D Avg Volume | 0 |
20D Avg Delivery(%) | -- |
Sector PE | 23.25 |
Book Value Per Share | 239.46 |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
RBIu2019s inflation projection pegs Indian crude oil basket at $100/barrel signaling limited upside expectationu00a0 Dec 07 2022 06:12 PM
G7 price cap on Russian oil won't impact India; green hydrogen policy soon, says Hardeep Singh Puri Dec 05 2022 04:12 PM
Analyst Tracker | Dynamic macros result in more contrarian downgrades than upgrades Dec 05 2022 08:12 AM
Oil marketing shares gush gains as JPMorgan gives sector the thumbs-up Nov 28 2022 11:11 AM
Qty 1329614 | Price 308.9 | % Traded 0.06 |
Qty 1329614 | Price 308.9 | % Traded 0.06 |
Qty 1329614 | Price 305.2 | % Traded 0.06 |
Qty 1329614 | Price 305.2 | % Traded 0.06 |
Qty 715333 | Price 300.75 | % Traded 0.03 |
Qty 715333 | Price 300.75 | % Traded 0.03 |
Qty 1124137 | Price 297.85 | % Traded 0.05 |
Qty 1124137 | Price 297.85 | % Traded 0.05 |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 13884962 | Price 438.1 | % Traded 0.65 |
Qty 126033090 | Price 438.41 | % Traded 5.92 |
Qty 43379025 | Price 343.35 | % Traded 2.04 |
Qty 43379025 | Price 343.35 | % Traded 2.04 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
Qty 6912370 | Price 506.89 | % Traded 0.35 | Post Tnx Hold. 52.98% |
Qty 13849907 | Price 300.56 | % Traded 0.70 | Post Tnx Hold. 53.29% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
Qty 43607895 | Price 0 | % Traded 2.01 | Post Tnx Hold. 9.04% |
Qty 43802790 | Price 0 | % Traded 2.01 | Post Tnx Hold. 7.03% |
Qty 83451911 | Price 0 | % Traded 3.84 | Post Tnx Hold. 5.01% |
Qty 14632655 | Price 0 | % Traded 2.02 | Post Tnx Hold. 3.49% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
BPCL | 352.50 | 1.48 | 76,466.16 | - | 1.47 | 22.50 | -9.88 | 10,145 | 346,791 | 1.08 |
IOC | 83.55 | 3.66 | 117,982.95 | 10.24 | 0.87 | 18.79 | 5.67 | 24,491 | 589,335 | 0.93 |
HINDPETRO | 256.45 | 2.91 | 36,378.67 | - | 0.88 | 17.61 | -19.55 | 5,836 | 349,913 | 1.09 |
MRPL | 58.85 | 4.07 | 10,314.04 | 2.27 | 1.43 | 41.03 | 31.80 | 2,950 | 69,727 | 2.92 |
Chennai Petro | 227.95 | 3.80 | 3,394.44 | 0.94 | 1.14 | 45.26 | 117.93 | 1,336 | 43,375 | 3.09 |
Your feedback matters! Tell us what we got right and what we didn’t? Click here>