BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
1 | 3330.05 | 3360.00 | 1 |
150 | 3328.15 | 3368.00 | 22 |
1 | 3328.05 | 3391.00 | 10 |
1 | 3325.05 | 3393.00 | 1 |
25 | 3320.15 | 3399.00 | 10 |
0 | Total | Total | 0 |
As on 11 Jan, 2023 | 04:01
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
1 | 3330.05 | 3360.00 | 1 |
150 | 3328.15 | 3368.00 | 22 |
1 | 3328.05 | 3391.00 | 10 |
1 | 3325.05 | 3393.00 | 1 |
25 | 3320.15 | 3399.00 | 10 |
0 | Total | Total | 0 |
Stock with medium financial performance with average price momentum and val
Open | 3,355.00 |
Previous Close | 3,336.80 |
Volume | 22,871.00 |
Value (Lacs) | 762.93 |
VWAP | 3,345.65 |
Beta |
High | 3,371.90 |
Low | 3,332.80 |
UC Limit | 4,004.15 |
LC Limit | 2,669.45 |
52 Week High | 4,042.60 |
52 Week Low | 2,430.05 |
TTM EPS See historical trend | 0.00 (+0.13% YoY) |
TTM PE See historical trend | -- (High PE) |
P/B See historical trend | 0.00 (High P/B) |
Face Value | 2.00 |
Mkt Cap (Rs. Cr.) | 14,138 |
Dividend Yield | 0.09 |
20D Avg Volume | 32,616 |
20D Avg Delivery(%) | 54.29 |
Sector PE | 63.89 |
Book Value Per Share | -- |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
Top 10 trading ideas for January series as traders may bet big on 19,000 again Jan 02 2023 08:01 AM
Hitachi Energy Standalone September 2022 Net Sales at Rs 1,114.61 crore, up 31.34% Y-o-Y Nov 09 2022 11:11 AM
Trade Spotlight | What should you do with Elgi Equipments, Hitachi Energy, Home First Finance on Tuesday? Aug 23 2022 06:08 AM
Hitachi Energy Standalone June 2022 Net Sales at Rs 985.99 crore, up 25.8% Y-o-Y Jul 21 2022 10:07 PM
Qty 29519 | Price 3419.6 | % Traded 0.07 |
Qty 4613 | Price 3419.6 | % Traded 0.01 |
Qty 29519 | Price 3419.6 | % Traded 0.07 |
Qty 4613 | Price 3419.6 | % Traded 0.01 |
Qty 28660 | Price 3489.45 | % Traded 0.07 |
Qty 4479 | Price 3489.45 | % Traded 0.01 |
Qty 28660 | Price 3489.45 | % Traded 0.07 |
Qty 4479 | Price 3489.45 | % Traded 0.01 |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
Qty 31786256 | Price 0 | % Traded 75.00 | Post Tnx Hold. 75% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
Hitachi Energy | 3,335.00 | -0.05 | 14,134.29 | 93.08 | 12.48 | 17.96 | 34.98 | 203 | 4,883 | 0.11 |
Siemens | 2,940.50 | 2.45 | 104,717.16 | 67.83 | 10.11 | 13.28 | 27.10 | 1,543 | 16,137 | 0.00 |
Havells India | 1,191.00 | 0.80 | 74,617.31 | 68.57 | 12.43 | 19.93 | -12.29 | 1,196 | 13,938 | 0.07 |
ABB India | 2,902.00 | 2.12 | 61,495.81 | 68.40 | 15.20 | 12.84 | 24.05 | 532 | 6,934 | 0.00 |
CG Power | 299.10 | 3.21 | 45,675.45 | 47.33 | 104.58 | 90.89 | 55.54 | 913 | 5,561 | 0.35 |
Your feedback matters! Tell us what we got right and what we didn’t? Click here>