BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
3063 | 166.05 | 0.00 | 0 |
12 | 165.70 | 0.00 | 0 |
223 | 163.00 | 0.00 | 0 |
100 | 161.60 | 0.00 | 0 |
10 | 160.70 | 0.00 | 0 |
11784 | Total | Total | 0 |
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
3063 | 166.05 | 0.00 | 0 |
12 | 165.70 | 0.00 | 0 |
223 | 163.00 | 0.00 | 0 |
100 | 161.60 | 0.00 | 0 |
10 | 160.70 | 0.00 | 0 |
11784 | Total | Total | 0 |
Stock with medium financial performance and average valuation, but technica
Open | 144.95 |
Previous Close | 696.10 |
Volume | 116,362.00 |
Value (Lacs) | 194.32 |
VWAP | 154.67 |
Beta | 0.650.58 |
High | 167.00 |
Low | 138.95 |
UC Limit | 167.00 |
LC Limit | 111.40 |
52 Week High | 1,550.00 |
52 Week Low | 138.95 |
TTM EPS | 13.13 |
TTM PE | 12.72 |
Sector PE | 29.51 |
Book Value Per Share | 73.08 |
P/B | 2.29 |
Face Value | 10.00 |
Mkt Cap (Rs. Cr.) | 2,740 |
Dividend Yield | 0.00 |
20D Avg Volume | 6,347 |
20D Avg Delivery(%) | 57.11 |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
AGC Networks Consolidated September 2021 Net Sales at Rs 1,345.29 crore, up 10.46% Y-o-Y Nov 15 2021 04:11 PM
AGC Networks Consolidated December 2020 Net Sales at Rs 1,241.07 crore, down 1.32% Y-o-Y Feb 17 2021 09:02 AM
AGC Networks raises Rs 225 crore via issuance of warrants to promoters, promoter group Jan 11 2021 11:01 AM
AGC Networks Standalone March 2020 Net Sales at Rs 86.94 crore, up 18.19% Y-o-Y Jul 02 2020 10:07 AM
Qty 290964 | Price 470 | % Traded 0.89 |
Qty 290964 | Price 470 | % Traded 0.89 |
Qty 265000 | Price 422 | % Traded 0.81 |
Qty 265000 | Price 422 | % Traded 0.81 |
Qty 235000 | Price 434.5 | % Traded 0.72 |
Qty 235000 | Price 434.5 | % Traded 0.72 |
Qty 85116159 | Price 173 | % Traded 259.42 |
Qty 42542860 | Price 173 | % Traded 129.66 |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 250000 | Price 764.13 | % Traded 0.76 |
Qty 250000 | Price 764.13 | % Traded 0.76 |
Qty 290964 | Price 470 | % Traded 0.89 |
Qty 290964 | Price 470 | % Traded 0.89 |
Qty 265000 | Price 422 | % Traded 0.81 |
Qty 265000 | Price 422 | % Traded 0.81 |
Qty 235000 | Price 434.5 | % Traded 0.72 |
Qty 235000 | Price 434.5 | % Traded 0.72 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
Qty 884 | Price 963.95 | % Traded 0.00 | Post Tnx Hold. 0.03% |
Qty 837 | Price 950.29 | % Traded 0.00 | Post Tnx Hold. 0.03% |
Qty 1200 | Price 892.7 | % Traded 0.00 | Post Tnx Hold. 0.03% |
Qty 4678 | Price 987 | % Traded 0.01 | Post Tnx Hold. 0.04% |
Qty 250861 | Price 1136 | % Traded 0.77 | Post Tnx Hold. 1.3% |
Qty 23485 | Price 1136 | % Traded 0.07 | Post Tnx Hold. 0.07% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
Qty 6807267 | Price 0 | % Traded 20.93 | Post Tnx Hold. 71.18% |
Qty 0 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 6807267 | Price 0 | % Traded 20.93 | Post Tnx Hold. 0% |
Qty 6807267 | Price 0 | % Traded 20.93 | Post Tnx Hold. 0% |
Qty 963823 | Price 0 | % Traded 2.96 | Post Tnx Hold. 71.18% |
Qty 1634828 | Price 0 | % Traded 0.00 | Post Tnx Hold. 70.03% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
BLACK BOX | 167.00 | -76.01 | 2,739.87 | 12.72 | 2.29 | 37.77 | -88.21 | 78 | 4,674 | 0.66 |
INDUS TOWERS | 187.20 | -7.12 | 50,449.22 | 7.92 | 2.28 | 28.77 | -25.61 | 6,373 | 27,717 | 0.25 |
HFCL | 64.55 | 4.45 | 8,885.85 | 28.44 | 3.50 | 11.18 | 79.81 | 325 | 4,727 | 0.26 |
ITI | 84.50 | 3.74 | 7,888.27 | - | 3.21 | 0.38 | -29.64 | 11 | 2,362 | 0.60 |
Tejas Networks | 411.60 | 5.00 | 6,233.33 | - | 3.81 | -3.24 | 127.09 | -62 | 550 | 0.00 |
Your feedback matters! Tell us what we got right and what we didn’t? Click here>