BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
77 | 652.30 | 652.75 | 28 |
142 | 652.25 | 652.80 | 445 |
37 | 652.20 | 652.85 | 132 |
359 | 652.15 | 652.90 | 141 |
145 | 652.10 | 652.95 | 621 |
134750 | Total | Total | 400582 |
As on 13 May, 2022 | 02:12
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
77 | 652.30 | 652.75 | 28 |
142 | 652.25 | 652.80 | 445 |
37 | 652.20 | 652.85 | 132 |
359 | 652.15 | 652.90 | 141 |
145 | 652.10 | 652.95 | 621 |
134750 | Total | Total | 400582 |
As on --
(OI , PRICE )
As on --
Stock with medium financial performance with average price momentum and val
Open | 656.40 |
Previous Close | 649.65 |
Volume | 6,258,886.00 |
Value (Lacs) | 40,501.25 |
VWAP | 652.18 |
Beta | 1.131.12 |
High | 659.40 |
Low | 646.00 |
UC Limit | 714.60 |
LC Limit | 584.70 |
52 Week High | 866.90 |
52 Week Low | 637.00 |
TTM EPS | 45.98 |
TTM PE | 14.07 |
Sector PE | 21.00 |
Book Value Per Share | 337.34 |
P/B | 1.92 |
Face Value | 2.00 |
Mkt Cap (Rs. Cr.) | 198,719 |
Dividend Yield | 0.00 |
20D Avg Volume | 11,714,232 |
20D Avg Delivery(%) | 47.05 |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
Yes Bank hikes MCLR by 10-15 basis points across tenors after swinging to profit May 04 2022 12:05 PM
Buy Axis Bank; target of Rs 936: KR Choksey May 03 2022 11:05 AM
Buy Axis Bank; target of Rs 930: Motilal Oswal Apr 30 2022 12:04 PM
Buy Axis Bank; target of Rs 970: ICICI Direct Apr 30 2022 12:04 PM
Qty 2299466 | Price 727.35 | % Traded 0.07 |
Qty 2299466 | Price 727.35 | % Traded 0.07 |
Qty 2091815 | Price 801.65 | % Traded 0.07 |
Qty 2091815 | Price 801.65 | % Traded 0.07 |
Qty 2091814 | Price 781.95 | % Traded 0.07 |
Qty 2091814 | Price 781.95 | % Traded 0.07 |
Qty 2150674 | Price 768.15 | % Traded 0.07 |
Qty 2150674 | Price 768.15 | % Traded 0.07 |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 12012514 | Price 596.65 | % Traded 0.39 |
Qty 16839770 | Price 596.87 | % Traded 0.55 |
Qty 13216676 | Price 596.6 | % Traded 0.43 |
Qty 22426243 | Price 387.5 | % Traded 0.73 |
Qty 22426243 | Price 387.5 | % Traded 0.73 |
Qty 18950000 | Price 550 | % Traded 0.62 |
Qty 19306020 | Price 550 | % Traded 0.63 |
Qty 4491667 | Price 1313.25 | % Traded 0.15 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
Qty 500 | Price 573.47 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 900 | Price 573.16 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 1200 | Price 576.24 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 3000 | Price 790.98 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 13000 | Price 583.4 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 2400 | Price 580.42 | % Traded 0.00 | Post Tnx Hold. 0% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Capital Adequacy Ratio(%) | Int. Earned(Rs.) | NIM(%) |
---|---|---|---|---|---|---|---|---|---|---|
Axis Bank | 652.65 | 0.46 | 200,423.59 | 14.19 | 1.93 | 11.95 | -5.59 | 18.54 | 68,846.06 | 2.83 |
HDFC Bank | 1,309.10 | 0.46 | 726,716.68 | 19.10 | 2.92 | 15.38 | -6.46 | 18.90 | 135,936.41 | 3.64 |
ICICI Bank | 694.80 | -0.14 | 482,944.05 | 18.54 | 3.13 | 13.79 | 16.82 | 19.16 | 95,406.87 | 3.09 |
Kotak Mahindra | 1,792.60 | 1.80 | 355,770.47 | 29.43 | 3.69 | 11.84 | 4.29 | 22.26 | 32,819.83 | 4.14 |
IndusInd Bank | 891.25 | 2.45 | 69,043.59 | 14.37 | 1.60 | 10.00 | -2.77 | 18.42 | 30,822.44 | 3.73 |
Your feedback matters! Tell us what we got right and what we didn’t? Click here>